Propagation Database
| No. | Contents | Data type | Location | Frequency | Tx height | Environment Info | Date of resistration | Registrant |
| 1 | Path loss data in Kokura urban area | Measurement | Kokurakita-ku, Kitakyushu-shi, Fukuoka | 1298 MHz | 12.5 m | ○ | Mar. 25th 2020 | S. Ichitsubo (Kyutech) |
| 2 | Path loss data in a residential area | Measurement | West area of Kyutech Tobata-campus | 29.8, 53.5, 151.9, 438.5, 1298, 5120, 10500 MHz | 27 m | ○ | Mar. 25th 2020 | S. Ichitsubo (Kyutech) |
| 3 | Path loss data in an urban area | Ray-tracing | A hypothetical town | 2 GHz | 40, 50, 60 m | ○ | May 31st 2020 | Y. Kishiki, G. Ching (KKE) |
| 4 | Propagation loss in urban environment | Measurement | Nakano-ku, Tokyo | 2.2, 5.2, 26.4 GHz | 42.5 m | × | Nov. 19th 2020 | W. Yamada (NTT) |
| 5 | Path loss in the south exit area of JR Tsudanuma Station | Measurement | Narashino-shi, Chiba | 1296 MHz | 25 m | ○ | Apr. 1st 2021 | H.Nakabayashi (Chiba Inst. Tech.) |
| 6 | Sample program for propagation loss prediction | – | – | – | – | – | Apr. 19th 2021 | H.Nakabayashi (Chiba Inst. Tech.) |
| 7 | Characteritics of 2x2MIMO propagation channel in an indoor environment | Measurement | 202, Bld. A, Faculty of Engineering, Niigata Univ. | 2.452 GHz | 1.2 m | × | Oct. 3rd 2022 | Secretary of Propagation Research Promotion committee (formerly Propagation DB committee) (Data provision : K. Nishimori (Niigata Univ.)) |
| 8 | Path loss close to ceiling with concrete beam | Measurement | 2F, Bld. B21, Kadoma area, Panasonic Corp. | 928 MHz | Near ceiling | × | May 1st 2023 | N. Yamamoto (Panasonic Corp.) |


