Technical Program
Thursday (Oct. 17)
| Time | Author(s) | Title | |
|---|---|---|---|
| Regular Session 1 (Chair: Prof. Hiroaki Kurokawa) | |||
| TP-1 | 14:00-14:25 | Duhyun Jeon, Byong-Deok Choi (Hanyang University) | High-Reliability Physical Unclonable Function Based on Semiconductor Process Variations |
| TP-2 | 14:25-14:50 | Song-Ju Kim (NIMS), Makoto Naruse (NICT), Masashi Aono (Tokyo Institute of Technology) | Quantum Dot-based Decision Maker |
| TP-3 | 14:50-15:15 | Satoshi Kataoka, Mikio Hasegawa (Tokyo University of Science) | Performance Evaluation of Parameter Optimization Method using Machine Learning Algorithms in Heterogeneous Wireless Networks Aggregation |
| TP-4 | 15:15-15:40 | Jae Seong Lee, Dong Kyue Kim (Hanyang University) | DPA analysis of an AES hardware module with a switched capacitor current equalizer |
| TP-5 | 15:40-16:05 | Piljoo Choi, Heejin Park, Dong Kyue Kim (Hanyang University) | Implementation and analysis of the hardware-optimized prime generator |
| Coffee Break 16:05-16:15 | |||
| Invited Talk 1 (Chair: Prof. Won-Joo Hwang) | Invited Talk 1 | 16:15-17:00 | Mun-Kyu Lee (Inha University) | Accelerating encryption operation for somewhat homomorphic encryption over the integers with limited number of multiplications |
Friday (Oct. 18)
| Time | Author(s) | Title | |
|---|---|---|---|
| Invited Talk 2 (Chair: Prof. Dong Kyue Kim) | |||
| Invited Talk 2 | 9:00-9:45 | Won-Joo Hwang (Inje University) | Cross-Layer Design in Wireless Networks |
| Regular Session 2 (Chair: Prof. Hiraku Okada) | |||
| FA-1 | 9:45-10:10 | Emmanuel Don-Mello, Takashige Inoue, Shigeki Shiokawa (Kanagawa Institute of Technology) | Mobile Station Access Management System Using Traveling Agent in the Large Scale Wireless Mesh Networks |
| Coffee Break 10:10-10:20 | |||
| FA-2 | 10:20-10:45 | Ryo Manzoku, Hiroo Sekiya, Nobuyoshi Komuro, Shiro Sakata (Chiba University) | A Multi-channel MAC Protocol Using Multiple Control-channel in Wireless Ad-hoc Network |
| FA-3 | 10:45-11:10 | Nguyen Hoang Hiep, Won-Joo Hwang (Inje University) | Optimal Resource Allocation for Energy Efficiency Maximization in Downlink Coordinated Multipoint Transmission |
| FA-4 | 11:10-11:35 | Tatsuro Abe, Mikio Hasegawa (Tokyo University of Science), Hiroshi Hirai (University of Tokyo), Kiyohito Nagano (Future University Hakodate) | Exact Optimum RAN selection for Heterogeneous-Type Cognitive Radio Networks in Consideration of the BSs' Capacities |
| FA-5 | 11:35-12:00 | Huy Thong, Won-Joo Hwang (Inje University) | Predictive Association Control for Frequency Avoidance in Heterogeneous Networks |
| Lunch Break 12:00-13:40 | |||
| Regular Session 3 (Chair: Prof. Shigeki Shiokawa) | |||
| FP-1 | 13:40-14:05 | Miki Kobayashi (Tohoku University) | Dispersion of nano particles with control theory |
| FP-2 | 14:05-14:30 | Kazuhiro Okabe, Hiroo Sekiya (Chiba University) | Compare Swarm Optimization to Optimal Power Frow Problem With DG Break Down in Power Systems |
| FP-3 | 14:30-14:55 | Masayoshi Suzuki, Kazutoshi Sakakibara, Ikuko Nishikawa (Ritsumeikan University) | Efficiency and Sensitivity Analysis of Distributed Power Network Based on an Optimization Model |
| FP-4 | 14:55-15:20 | Kosuke Sanada, Hiroo Sekiya, Nobuyoshi Komuro, Shiro Sakata (Chiba University) | Throughput Analysis for String Topology Wireless Multi-hop Networks Taking into Account Hidden Node Collisions and Buffer Drops |
| FP-5 | 15:20-15:45 | Naoya Fujiwara (University of Tokyo) | Analytical framework of ow networks and its applications |
| Coffee Break 15:45-16:00 | |||
| Plenary Talk (Chair: Prof. Mun-Kyu Lee) | |||
| Plenary Talk | 16:00-17:00 | Hawoong Jeong (KAIST) | Complex Networks: From structure to dynamics |
| Banquet 18:00- | |||
Saturday (Oct. 19)
| Time | Author(s) | Title | |
|---|---|---|---|
| Invited Talk 3 & Regular Session 4 (Chair: Prof. Mikio Hasegawa) | |||
| Invited Talk 3 | 9:00-9:45 | Kazuyuki Yoshimura (NTT Communication Science Laboratories, NTT Corporation) | Secure key distribution based on bounded observability |
| SA-1 | 9:45-10:10 | Tatsuto Murayama, Koji Okino, Masato Tajima (University of Toyama), Peter Davis (Telecognix Corporation) | Aggregation Principle for Independent Noisy Observations: A Scaling-law Perspective |
| Coffee Break 10:10-10:20 | |||
| Regular Session 5 (Chair: Dr. Tatsuto Murayama) | |||
| SA-2 | 10:20-10:45 | Yoshimasa Narumiya, Mikio Hasegawa (Tokyo University of Science) | Improving TOA Accuracy by Markovian Spreading Codes |
| SA-3 | 10:45-11:10 | Nobuyoshi Komuro (Chiba University) | An Adaptive Sleep Period Control in Consideration of QoS Requirement for IEEE 802.11e APSD-compliant Wireless LAN |
| SA-4 | 11:10-11:35 | Tetsuro Okazawa (Chiba University), Jing Ma (NICT), Ryo Manzoku, Sho Motegi, Hiroo Sekiya (Chiba University) | A Directional MAC Protocol for Avoiding Frame Collision and Deafness Problem by applying Pulse/Tone exchange |
| SA-5 | 11:35-12:00 | Hiroyuki Yasuda, Mikio Hasegawa (Tokyo University of Science) | A Study on Noise Input Method for Noise-Induced Synchronization by Natural Environmental Fluctuations |