Presentation | 2014-12-19 An experimental study on changes in speckle patterns to be induced by load application onto an optical fiber Makoto HASEGAWA, Yuta SHIMIZU, Takuya NAKAMARU, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | When a certain load is being applied onto an jacket-covered communication-grade multimode glass optical fiber through which laser beams form a laser diode as a light source is propagating, some changes can be recognized in speckle patterns to be observed in an output light spot from the fiber. In the load range up to 15kg, an area covered by distributed patterns (a diameter of the output light spot) is reduced with increasing the applied load, and the counted number of speckles in the pattern is also reduced. In contrast, with gradual decreases in the applied load level from 15kg, the area covered by distributed patterns (a diameter of the output light spot) as well as the counted number of speckles are likely to increase toward their original state. Relatively good repeatabilities can be found in such characteristics. In addition, when a photovoltaic panel was irradiated with the whole output light spot, its output voltage shows changes in accordance with changes in the counted number of speckles in the pattern. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Speckle pattern / Optical fiber / Load / Sensing |
Paper # | EMD2014-100 |
Date of Issue |
Conference Information | |
Committee | EMD |
---|---|
Conference Date | 2014/12/12(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Electromechanical Devices (EMD) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | An experimental study on changes in speckle patterns to be induced by load application onto an optical fiber |
Sub Title (in English) | |
Keyword(1) | Speckle pattern |
Keyword(2) | Optical fiber |
Keyword(3) | Load |
Keyword(4) | Sensing |
1st Author's Name | Makoto HASEGAWA |
1st Author's Affiliation | Faculty of Photonics Science() |
2nd Author's Name | Yuta SHIMIZU |
2nd Author's Affiliation | Faculty of Photonics Science |
3rd Author's Name | Takuya NAKAMARU |
3rd Author's Affiliation | Faculty of Photonics Science |
Date | 2014-12-19 |
Paper # | EMD2014-100 |
Volume (vol) | vol.114 |
Number (no) | 382 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |