Presentation | 2014-05-29 Lump Raman amplification for both 10G-EPON and TWDM-PON Norio Kashima, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | We have studied an application of Raman amplification to the existing passive optical networks (PON). We focus on the upgrade of the previously proposed fiber-based hybrid-Raman amplification for next-generation PON systems. By co-use of the fiber-based hybrid-Raman amplification in 10G-EPON and TWDM-PON systems, we can realize flexible and economical construction and smooth migration to the next-generation PON systems. In this repot, we propose a use a bidirectional lump Raman amplifier for plural signals. To confirm the feasibility of the proposed method, we estimate gains and OSNRs by calculations and we made fundamental BER experiments for bidirectional two 10G-EPON signals. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Passive optical network / Raman amplification / 10G-EPON |
Paper # | OFT2014-8 |
Date of Issue |
Conference Information | |
Committee | OFT |
---|---|
Conference Date | 2014/5/22(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Optical Fiber Technology (OFT) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Lump Raman amplification for both 10G-EPON and TWDM-PON |
Sub Title (in English) | |
Keyword(1) | Passive optical network |
Keyword(2) | Raman amplification |
Keyword(3) | 10G-EPON |
1st Author's Name | Norio Kashima |
1st Author's Affiliation | Department of Electrical Commmication, Faculty of Engineering Shibaura Institute of Technology() |
Date | 2014-05-29 |
Paper # | OFT2014-8 |
Volume (vol) | vol.114 |
Number (no) | 64 |
Page | pp.pp.- |
#Pages | 4 |
Date of Issue |