Presentation | 2012-10-25 Investigation of cavity mode of terahertz oscillator using Bi-2212 intrinsic Josephson junctions Hiroshi Katada, Takashi Tachiki, Takashi Uchida, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In order to realize antenna-coupled terahertz (THz)-wave oscillators using intrinsic Josephson junctions (IJJs) for high power generation, cavity-resonant modes were evaluated from radiation frequencies of a oscillator part consisting of IJJs. A rectangular Bi_2Sr_2CaCu_2O_<8+δ>(Bi-2212) mesa with 80μm×140μm×1.0μm, which acts as a cavity for THz plasma oscillation, was fabricated. Several peaks in the detected voltage of a Si-bolometer were observed in the return branch in an I-V characteristic of the fabricated device. At each of two bias points where the peaks appeared in a high bias region, the radiation frequency had different values, which were 499GHz and 650GHz at 30K. These frequencies were corresponding to the resonant frequencies for TE111 and TE121 modes, respectively. Moreover, the radiation frequencies decreased with increasing a bath temperature, and the frequency shifts in the range from 20 to 40K were 30-40GHz. This can be qualitatively explained by a decrease in the mode velocity of the Josephson plasma with increasing the temperature. These results are useful to design and fabricate the antenna-coupled THz-wave oscillators. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Josephson junction / terahertz wave / oscillator |
Paper # | SCE2012-17 |
Date of Issue |
Conference Information | |
Committee | SCE |
---|---|
Conference Date | 2012/10/18(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Superconductive Electronics (SCE) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Investigation of cavity mode of terahertz oscillator using Bi-2212 intrinsic Josephson junctions |
Sub Title (in English) | |
Keyword(1) | Josephson junction |
Keyword(2) | terahertz wave |
Keyword(3) | oscillator |
1st Author's Name | Hiroshi Katada |
1st Author's Affiliation | Electrical and Electric Engineering, National Defense Academy() |
2nd Author's Name | Takashi Tachiki |
2nd Author's Affiliation | Electrical and Electric Engineering, National Defense Academy |
3rd Author's Name | Takashi Uchida |
3rd Author's Affiliation | Electrical and Electric Engineering, National Defense Academy |
Date | 2012-10-25 |
Paper # | SCE2012-17 |
Volume (vol) | vol.112 |
Number (no) | 262 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |