講演名 | 2012-03-02 低曲げ損失光ファイバの適用効果に関する一考察(光波センシング,光波制御・検出,光計測,ニューロ,一般) 齊藤 浩太郎, 中島 和秀, 倉嶋 利雄, |
---|---|
PDFダウンロードページ | ![]() |
抄録(和) | 近年、作業性向上などの観点から各種低曲げ損失ファイバ(BIF)が開発・実用化されている。ITU-Tの勧告G.657では、通常の単一モード光ファイバに対する伝送特性の整合性と曲げ耐性により複数種類のBIFが標準化されている。今回、勧告G.657.A2、およびB3に準拠するBIFの接続および曲げ損失の波長特性を考慮し、曲げ耐性の改善効果が期待される適用形態について、接続点数、および曲げ回数をパラメータとして一考察を行ったので報告する。 |
抄録(英) | Recently, bending-loss insensitive fiber (BIF) has been developed and installed. Several types of BIF has been standarized in ITU-T Recommendation G.657 taking into account the compatibility with conventional single-mode (G.652) fiber and allowable minimum bending radius. In this paper, we investigate about effective optical wiring configuation for each type of BIF taking into account the wavelength dependence of bending and splice losses. |
キーワード(和) | 低曲げ損失ファイバ / 接続損失 / 曲げ回数 / 波長特性 |
キーワード(英) | Bend insensitive fiber / splice loss / bend number / wavelength dependency |
資料番号 | OFT2011-87,OPE2011-213 |
発行日 |
研究会情報 | |
研究会 | OFT |
---|---|
開催期間 | 2012/2/24(から1日開催) |
開催地(和) | |
開催地(英) | |
テーマ(和) | |
テーマ(英) | |
委員長氏名(和) | |
委員長氏名(英) | |
副委員長氏名(和) | |
副委員長氏名(英) | |
幹事氏名(和) | |
幹事氏名(英) | |
幹事補佐氏名(和) | |
幹事補佐氏名(英) |
講演論文情報詳細 | |
申込み研究会 | Optical Fiber Technology (OFT) |
---|---|
本文の言語 | JPN |
タイトル(和) | 低曲げ損失光ファイバの適用効果に関する一考察(光波センシング,光波制御・検出,光計測,ニューロ,一般) |
サブタイトル(和) | |
タイトル(英) | A study on applicability of bending-loss insensitive fiber |
サブタイトル(和) | |
キーワード(1)(和/英) | 低曲げ損失ファイバ / Bend insensitive fiber |
キーワード(2)(和/英) | 接続損失 / splice loss |
キーワード(3)(和/英) | 曲げ回数 / bend number |
キーワード(4)(和/英) | 波長特性 / wavelength dependency |
第 1 著者 氏名(和/英) | 齊藤 浩太郎 / Kotaro Saito |
第 1 著者 所属(和/英) | 日本電信電話株式会社アクセスサービスシステム研究所 Access Network Service Systems Laboratories, NTT Corporation |
第 2 著者 氏名(和/英) | 中島 和秀 / Kazuhide Nakajima |
第 2 著者 所属(和/英) | 日本電信電話株式会社アクセスサービスシステム研究所 Access Network Service Systems Laboratories, NTT Corporation |
第 3 著者 氏名(和/英) | 倉嶋 利雄 / Toshio Kurashima |
第 3 著者 所属(和/英) | 日本電信電話株式会社アクセスサービスシステム研究所 Access Network Service Systems Laboratories, NTT Corporation |
発表年月日 | 2012-03-02 |
資料番号 | OFT2011-87,OPE2011-213 |
巻番号(vol) | vol.111 |
号番号(no) | 448 |
ページ範囲 | pp.- |
ページ数 | 4 |
発行日 |