講演名 | 2010-09-16 メモリ帯域向上のための浮動小数点データストリームロスレス圧縮ハードウェア(数値計算) 佐野 健太郎, 片平 和也, 山本 悟, |
---|---|
PDFダウンロードページ | ![]() |
抄録(和) | 本稿では格子ボルツマン法(LBM)アクセラレータの実効メモリ帯域を向上させるための、浮動小数点データストリームのハードウェアロスレス圧縮器について述べる。1次元の多項式予測に基づく圧縮アルゴリズムが高スループットハードウェア設計に適することと、回路面積の点で有利な整数演算による多項式予測でも浮動小数点演算による多項式予測に匹敵する圧縮性能を達成し得ることを示す。ALTERA Stratix III FPGAを用いた試作実装により、圧縮率、動作周波数、及び回路面積を評価する。実装した圧縮器は、多項式予測器の次数に応じてStratix In FPGAのAdaPtive LUTの0.15%から0.23%のみを消費し、また、95MHZから174MHzの動作周波数が得られた。本圧縮器は2次元LBM計算の単精度浮動小数点データに対して3.5倍の圧縮率を達成する。これは、データをストリームとして読み書きする場合にメモリ帯域を3.5倍に増加可能なことを意味する。 |
抄録(英) | This paper presents an FPGA-based lossless compressor that directly compresses floating-point data streams to enhance the effective memory bandwidth of a lattice Boltzmann method (LBM) accelerator. We show that the compression algorithms based on the 1D polynomial prediction are suitable for high-throughput hardware design. Moreover we show that integer operations provide comparable prediction performance to a floating-point predictor, while an integer predictor is expected to have smaller circuits than a floating-point one. We evaluate the compression ratio, the operating frequency and the resource consumption of the compressors with integer-based predictors through their prototype implementation using ALTERA Stratix III FPGA. We demonstrate that the implemented compressors dominate only 0.15 to 0.23 % of the entire logic resources and operate at 95 to 174 MHz to provide the compression ratio of up to 3.5, which means that we can enhance the memory bandwidth by a factor of 3.5 on average. |
キーワード(和) | 可逆圧縮 / 浮動小数点データ / メモリ帯域 / ストリーム計算 |
キーワード(英) | Lossless Data Compression / Floating-Point Data / Memory Bandwidth / Stream Computation |
資料番号 | RECONF2010-24 |
発行日 |
研究会情報 | |
研究会 | RECONF |
---|---|
開催期間 | 2010/9/9(から1日開催) |
開催地(和) | |
開催地(英) | |
テーマ(和) | |
テーマ(英) | |
委員長氏名(和) | |
委員長氏名(英) | |
副委員長氏名(和) | |
副委員長氏名(英) | |
幹事氏名(和) | |
幹事氏名(英) | |
幹事補佐氏名(和) | |
幹事補佐氏名(英) |
講演論文情報詳細 | |
申込み研究会 | Reconfigurable Systems (RECONF) |
---|---|
本文の言語 | JPN |
タイトル(和) | メモリ帯域向上のための浮動小数点データストリームロスレス圧縮ハードウェア(数値計算) |
サブタイトル(和) | |
タイトル(英) | Hardware Lossless-Compressors of Floating-Point Data Streams to Enhance Memory Bandwidth |
サブタイトル(和) | |
キーワード(1)(和/英) | 可逆圧縮 / Lossless Data Compression |
キーワード(2)(和/英) | 浮動小数点データ / Floating-Point Data |
キーワード(3)(和/英) | メモリ帯域 / Memory Bandwidth |
キーワード(4)(和/英) | ストリーム計算 / Stream Computation |
第 1 著者 氏名(和/英) | 佐野 健太郎 / Kentaro SANO |
第 1 著者 所属(和/英) | 東北大学大学院情報科学研究科 Graduate School of Information Sciences, Tohoku University |
第 2 著者 氏名(和/英) | 片平 和也 / Kazuya KATAHIRA |
第 2 著者 所属(和/英) | 東北大学大学院情報科学研究科 Graduate School of Information Sciences, Tohoku University |
第 3 著者 氏名(和/英) | 山本 悟 / Satoru YAMAMOTO |
第 3 著者 所属(和/英) | 東北大学大学院情報科学研究科 Graduate School of Information Sciences, Tohoku University |
発表年月日 | 2010-09-16 |
資料番号 | RECONF2010-24 |
巻番号(vol) | vol.110 |
号番号(no) | 204 |
ページ範囲 | pp.- |
ページ数 | 6 |
発行日 |