Presentation | 2010-10-15 We can reduce the cardboard effect in stereoscopic images by using smoothed depth maps Koichi Shimono, Wa James Tam, Carlos Vazquez, Filippo Speranza, Ron Renaud, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | We report an experimental study that shows the cardboard effect, which has been often reported for stereo-images, can be reduced by smoothing the depth map of one of stereo-image pair. In the study we first smoothed the depth map from an original image of the left eye in a stereo-image pair, and rendered a new image for the right eye using the depth map and the left eye image based on the depth-image rendering method. Observers estimated the quality of the original stereo-images and the rendered stereo-images in terms of the degree of the cardboard effect, the depth quality and the visual comfort. The results from 16 viewers indicated that the processed stereoscopic image pairs tended to exhibit a reduced cardboard effect, a similar visual comfort, and a rather reduced depth quality, compared to the original stereoscopic image pairs. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | 3-D / 3D-TV / depth maps / cardboard effect / depth map smoothing / depth image based rendering / depth quality |
Paper # | HIP2010-53 |
Date of Issue |
Conference Information | |
Committee | HIP |
---|---|
Conference Date | 2010/10/7(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Human Information Processing (HIP) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | We can reduce the cardboard effect in stereoscopic images by using smoothed depth maps |
Sub Title (in English) | |
Keyword(1) | 3-D |
Keyword(2) | 3D-TV |
Keyword(3) | depth maps |
Keyword(4) | cardboard effect |
Keyword(5) | depth map smoothing |
Keyword(6) | depth image based rendering |
Keyword(7) | depth quality |
1st Author's Name | Koichi Shimono |
1st Author's Affiliation | Tokyo University of Marine Science() |
2nd Author's Name | Wa James Tam |
2nd Author's Affiliation | Communications Research Centre |
3rd Author's Name | Carlos Vazquez |
3rd Author's Affiliation | Communications Research Centre |
4th Author's Name | Filippo Speranza |
4th Author's Affiliation | Communications Research Centre |
5th Author's Name | Ron Renaud |
5th Author's Affiliation | Communications Research Centre |
Date | 2010-10-15 |
Paper # | HIP2010-53 |
Volume (vol) | vol.110 |
Number (no) | 228 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |