Presentation | 2009-11-12 Life with Robot Companions : Video Analysis of 16-days of Interaction with a Home Robot in the Ubiquitous Home Hirotada Ueda, Naoko Matsumoto, Tatsuya Yamazaki, Hajime Murai, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | This paper describes human-robot interaction in the Ubiquitous Home over the course of a 16 day-long experiment. Its purpose is to describe the human cognitive activities involving a symbiotic robot with dialogue interface within domestic settings. The participants were a couple in their 60's. Analysis of video data indicates that (a) the participants continuously used the robot's dialogue interface, and persevered within this despite the performance of the voice recognition system (b) the participants checked out the robot's function as a tool and gradually came to regard the robot as a companion, (c) fixed instruction expressions increased the use of the dialogue interface for the light controls, while the participants employed both the dialogue interface and the remote controller for the TV and light controls. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | home robot / ubiquitous environment / dialogue interface / life experiment / video analysis |
Paper # | MVE2009-60 |
Date of Issue |
Conference Information | |
Committee | MVE |
---|---|
Conference Date | 2009/11/5(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Media Experience and Virtual Environment (MVE) |
---|---|
Language | ENG |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Life with Robot Companions : Video Analysis of 16-days of Interaction with a Home Robot in the Ubiquitous Home |
Sub Title (in English) | |
Keyword(1) | home robot |
Keyword(2) | ubiquitous environment |
Keyword(3) | dialogue interface |
Keyword(4) | life experiment |
Keyword(5) | video analysis |
1st Author's Name | Hirotada Ueda |
1st Author's Affiliation | Faculty of Computer Science and Engineering, Kyoto Sangyo University() |
2nd Author's Name | Naoko Matsumoto |
2nd Author's Affiliation | Kyushu University |
3rd Author's Name | Tatsuya Yamazaki |
3rd Author's Affiliation | Universal City Group, National Institute of Information and Communications Technology |
4th Author's Name | Hajime Murai |
4th Author's Affiliation | Department of Value and Decision Socience, Tokyo Institute of Technology |
Date | 2009-11-12 |
Paper # | MVE2009-60 |
Volume (vol) | vol.109 |
Number (no) | 281 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |