Presentation | 2009-09-04 Hierarchical Clustering-based Analysis of Telephone-Audible Noise Norihito HIRASAWA, Masao MASUGI, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | This report presents a hierarchical clustering-based analysis of audible noises induced at telephone terminals. In analyzing the electromagnetic interference (EMI) patterns of telephone-audible noises, both the time- and frequency-domains-based approaches are applied. Here, signal occupation ratios for several amplitude intervals of target noises for the time-domain assessment, and compositions of multiple energy spectra for divided frequency bands of target noises were derived for frequency-domain analysis. Based on measured data assessment, we visually confirmed that measured telephone-audible noise data sets could be classified into several groups for both cases. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | audible noise / electromagnetic interference / energy spectrum / hierarchical clustering / time-domain |
Paper # | EMCJ2009-41 |
Date of Issue |
Conference Information | |
Committee | EMCJ |
---|---|
Conference Date | 2009/8/28(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Electromagnetic Compatibility (EMCJ) |
---|---|
Language | ENG |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Hierarchical Clustering-based Analysis of Telephone-Audible Noise |
Sub Title (in English) | |
Keyword(1) | audible noise |
Keyword(2) | electromagnetic interference |
Keyword(3) | energy spectrum |
Keyword(4) | hierarchical clustering |
Keyword(5) | time-domain |
1st Author's Name | Norihito HIRASAWA |
1st Author's Affiliation | NTT Energy and Environment Systems Lab. NTT Corp.() |
2nd Author's Name | Masao MASUGI |
2nd Author's Affiliation | NTT Energy and Environment Systems Lab. NTT Corp. |
Date | 2009-09-04 |
Paper # | EMCJ2009-41 |
Volume (vol) | vol.109 |
Number (no) | 185 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |