Presentation | 2007-07-09 Generating of drum performance based on score information by ad-lib play Shigeki SUZUKI, Mamoru ENDO, Masashi YAMADA, Shinya MIYAZAKI, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Our research group has proposed music session system using the network. Natural performance operation of the character is necessary and indispensable because it aims at the achievement of the performance to accompany operation and the expression by using 3DCG Abata in a virtual space. Natural performance operation can be generated from the note row at about the targeted time when there is a score. However, because it cannot know the performance in the future at the improvisation performance, it is difficult to generate natural performance operation only by the above-mentioned method. In this research, we propose the method of generating natural performance operation with no selection of unnatural performance operation. As a result of the experiment, it was confirmed that this technique was effective when performed according to the tempo. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | music session / virtual space / generate performance |
Paper # | IE2007-24,MVE2007-27 |
Date of Issue |
Conference Information | |
Committee | MVE |
---|---|
Conference Date | 2007/7/2(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Media Experience and Virtual Environment (MVE) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Generating of drum performance based on score information by ad-lib play |
Sub Title (in English) | |
Keyword(1) | music session |
Keyword(2) | virtual space |
Keyword(3) | generate performance |
1st Author's Name | Shigeki SUZUKI |
1st Author's Affiliation | Graduate School of Computer and Cognitive Science, Chukyo-University() |
2nd Author's Name | Mamoru ENDO |
2nd Author's Affiliation | School of information Science and Technology |
3rd Author's Name | Masashi YAMADA |
3rd Author's Affiliation | School of information Science and Technology |
4th Author's Name | Shinya MIYAZAKI |
4th Author's Affiliation | School of information Science and Technology |
Date | 2007-07-09 |
Paper # | IE2007-24,MVE2007-27 |
Volume (vol) | vol.107 |
Number (no) | 130 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |