Presentation | 2006/3/10 Reduction of Power Consumption by Data Communications with Scheduling Exploration Kazuhito ITO, |
---|---|
PDF Download Page | PDF download Page Link |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Energy consumption by data communications of a VLSI with point-to-point or split bus architecture depends not on the assignment and floorplan of functional units and registers but how data communications are done. How data are communicated depends on the assignment, and the assignment depends on the schedule. Therefore, it is important to obtain the best schedule which leads to the best assignment and floorplan to minimize the power consumption by data communication. In this paper a schedule exploration method is presented to search the best one which achieves the minimized energy consumption. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Low power / Bus split / Scheduling |
Paper # | CPSY2005-81,DC2005-101 |
Date of Issue |
Conference Information | |
Committee | DC |
---|---|
Conference Date | 2006/3/10(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Dependable Computing (DC) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Reduction of Power Consumption by Data Communications with Scheduling Exploration |
Sub Title (in English) | |
Keyword(1) | Low power |
Keyword(2) | Bus split |
Keyword(3) | Scheduling |
1st Author's Name | Kazuhito ITO |
1st Author's Affiliation | Information Technology Center, Saitama University() |
Date | 2006/3/10 |
Paper # | CPSY2005-81,DC2005-101 |
Volume (vol) | vol.105 |
Number (no) | 672 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |