Presentation | 2005-07-21 Optimized Channel Assignment Scheme for Multi-Point Data Gathering Satellite Communication System Satoshi INOUE, Hiroshi TANAKA, Shinya NOGAMI, Toshihiro TSUCHIDA, Hiroshi KAZAMA, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In this paper, we show the concept of the Multi-Point Data Gathering Satellite Communication System that efficiently collects information from a lot of observation points. And, we propose new channel assignment scheme that achieves the improvement of the frequency use efficiency in consequence of combinatorial optimization problem by using the characteristics of schedule type observation objects, and verify the effect of proposed scheme by the simulation. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Satellite Data Gathering / Efficient Frequency Use / Channel Assignment Scheme / Operations Research / Combinatorial Optimization Problem |
Paper # | SAT2005-10 |
Date of Issue |
Conference Information | |
Committee | SAT |
---|---|
Conference Date | 2005/7/14(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Satellite Telecommunications (SAT) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Optimized Channel Assignment Scheme for Multi-Point Data Gathering Satellite Communication System |
Sub Title (in English) | |
Keyword(1) | Satellite Data Gathering |
Keyword(2) | Efficient Frequency Use |
Keyword(3) | Channel Assignment Scheme |
Keyword(4) | Operations Research |
Keyword(5) | Combinatorial Optimization Problem |
1st Author's Name | Satoshi INOUE |
1st Author's Affiliation | NTT Access Network Service Systems Laboratories() |
2nd Author's Name | Hiroshi TANAKA |
2nd Author's Affiliation | NTT Access Network Service Systems Laboratories |
3rd Author's Name | Shinya NOGAMI |
3rd Author's Affiliation | NTT Service Integration Laboratories |
4th Author's Name | Toshihiro TSUCHIDA |
4th Author's Affiliation | NTT Access Network Service Systems Laboratories |
5th Author's Name | Hiroshi KAZAMA |
5th Author's Affiliation | NTT Access Network Service Systems Laboratories |
Date | 2005-07-21 |
Paper # | SAT2005-10 |
Volume (vol) | vol.105 |
Number (no) | 189 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |