講演名 | 2005/5/19 形状知覚における運動とコントラストの統合過程(視聴覚情報処理及び一般) 朝倉 暢彦, 吉澤 達也, 中山 大輔, |
---|---|
PDFダウンロードページ | PDFダウンロードページへ |
抄録(和) | 朝倉・近江(2004)は, 人間の視覚系における運動からの構造知覚に関して, 生成モデル及びモデル選択の概念を用いた理論的枠組みを提案した.この枠組みでは, 剛体及び非剛体運動による画像生成モデルからの予測と実際に与えられた画像運動との適合度に基づいてモデルを選択し, 選ばれた生成モデルに対応した外界の構造を復元する.本研究ではこの枠組みを発展させ, 運動に付随して生じるコントラスト手がかりとの相互作用が生成モデルに取り込まれているという枠組みを提案する.この枠組みの上では, 剛体運動から生成される画像運動であっても, 対応するコントラスト変化に時間ずれがある場合, 生成モデルからの予測との適合度が低下し非剛体物体と知覚されることが予測される.この予測を支持する心理物理実験について報告するとともに, 運動とコントラストの統合過程について議論する. |
抄録(英) | Asakura and Ohmi (2004) have proposed a theoretical framework for the perception of 3-D structure from motion that builds on the concepts of a generative model and model selection. The framework assumes that by making use of generative models of moving images due to rigid and nonrigid motion, the human visual system generates predictions of an incoming moving image, and selects an appropriate model for the recovery of 3-D structure from a given moving image, on the basis of the compatibility between the given image data and its predictions. In this study, we extend the framework to incorporate a strong interaction between motion and contrast cues into the generative models for rigid and nonrigid motion. This new framework leads to an empirically testable prediction: rigid motion displays tend to be perceived as nonrigid when motion and contrast cues are temporally incosistent. We present its supporting psychophysical evidence and discuss the process of integrating motion and contrast information. |
キーワード(和) | 運動からの構造復元 / コントラスト / 生成モデル / モデル選択 |
キーワード(英) | Structure from motion / Contrast / Generative model / Model selection |
資料番号 | HIP2005-11 |
発行日 |
研究会情報 | |
研究会 | HIP |
---|---|
開催期間 | 2005/5/19(から1日開催) |
開催地(和) | |
開催地(英) | |
テーマ(和) | |
テーマ(英) | |
委員長氏名(和) | |
委員長氏名(英) | |
副委員長氏名(和) | |
副委員長氏名(英) | |
幹事氏名(和) | |
幹事氏名(英) | |
幹事補佐氏名(和) | |
幹事補佐氏名(英) |
講演論文情報詳細 | |
申込み研究会 | Human Information Processing (HIP) |
---|---|
本文の言語 | JPN |
タイトル(和) | 形状知覚における運動とコントラストの統合過程(視聴覚情報処理及び一般) |
サブタイトル(和) | |
タイトル(英) | Integration of motion and contrast cues for the perception of 3-D structure |
サブタイトル(和) | |
キーワード(1)(和/英) | 運動からの構造復元 / Structure from motion |
キーワード(2)(和/英) | コントラスト / Contrast |
キーワード(3)(和/英) | 生成モデル / Generative model |
キーワード(4)(和/英) | モデル選択 / Model selection |
第 1 著者 氏名(和/英) | 朝倉 暢彦 / Nobuhiko ASAKURA |
第 1 著者 所属(和/英) | 金沢工業大学人間情報システム研究所 Human Information System laboratory, Kanazawa Institute of Technology |
第 2 著者 氏名(和/英) | 吉澤 達也 / Tatsuya YOSHIZAWA |
第 2 著者 所属(和/英) | 金沢工業大学人間情報システム研究所 Human Information System laboratory, Kanazawa Institute of Technology |
第 3 著者 氏名(和/英) | 中山 大輔 / Daisuke NAKAYAMA |
第 3 著者 所属(和/英) | 金沢工業大学人間情報システム研究所 Human Information System laboratory, Kanazawa Institute of Technology |
発表年月日 | 2005/5/19 |
資料番号 | HIP2005-11 |
巻番号(vol) | vol.105 |
号番号(no) | 99 |
ページ範囲 | pp.- |
ページ数 | 6 |
発行日 |