Presentation | 2004-10-18 Detecting Feature Interactions in Integrated Services of Networked Home Appliances Hiroshi IGAKI, Masahide NAKAMURA, Ken-ichi MATSUMOTO, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | The integrated services are one of the major applications of the home network system. Features of multiple networked appliances are combined to provide more comfortable living for home users. When multiple integrated services are executed simultaneously, the features executed in the services may conflict with each other. This conflict is generally known as the feature interaction problem, which decreases the total quality of services. This paper formulates the feature interaction problem in the integrated services of the home network system. Specifically, we define two types of interactions: device interactions and environment interactions. The device interactions are direct conflicts of features on the same device, whereas, the environment interactions are indirect conflicts on certain environment properties. We conduct a case study of interaction detection to demonstrate the effectiveness of the proposed method. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | home network / integrated services of home appliances / feature interactions / detection |
Paper # | DE2004-108,DC2004-23 |
Date of Issue |
Conference Information | |
Committee | DE |
---|---|
Conference Date | 2004/10/11(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Data Engineering (DE) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Detecting Feature Interactions in Integrated Services of Networked Home Appliances |
Sub Title (in English) | |
Keyword(1) | home network |
Keyword(2) | integrated services of home appliances |
Keyword(3) | feature interactions |
Keyword(4) | detection |
1st Author's Name | Hiroshi IGAKI |
1st Author's Affiliation | Graduate School of Information Science, Nara Institute of Science and Technology() |
2nd Author's Name | Masahide NAKAMURA |
2nd Author's Affiliation | Graduate School of Information Science, Nara Institute of Science and Technology |
3rd Author's Name | Ken-ichi MATSUMOTO |
3rd Author's Affiliation | Graduate School of Information Science, Nara Institute of Science and Technology |
Date | 2004-10-18 |
Paper # | DE2004-108,DC2004-23 |
Volume (vol) | vol.104 |
Number (no) | 344 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |