Presentation | 2004/10/19 STUDY OF QUANTITATIVE EVALUATION ON RAILWAY USING BY SIMULATION Takeshi MIZUMA, Tomohiro YAMAGUCHI, |
---|---|
PDF Download Page | PDF download Page Link |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Simulation technology can play an important role for evaluating the safety of new railway systems considering international standards or critical cases. This paper describes the evaluation examples which are used simulation technologies. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Safety / Railway technologies / Simulation / International standard |
Paper # | SSS2004-26 |
Date of Issue |
Conference Information | |
Committee | SSS |
---|---|
Conference Date | 2004/10/19(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Safety (SSS) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | STUDY OF QUANTITATIVE EVALUATION ON RAILWAY USING BY SIMULATION |
Sub Title (in English) | |
Keyword(1) | Safety |
Keyword(2) | Railway technologies |
Keyword(3) | Simulation |
Keyword(4) | International standard |
1st Author's Name | Takeshi MIZUMA |
1st Author's Affiliation | Traffic System Research Department of National Traffic Safety and Environment Laboratory() |
2nd Author's Name | Tomohiro YAMAGUCHI |
2nd Author's Affiliation | Traffic System Research Department of National Traffic Safety and Environment Laboratory |
Date | 2004/10/19 |
Paper # | SSS2004-26 |
Volume (vol) | vol.104 |
Number (no) | 376 |
Page | pp.pp.- |
#Pages | 4 |
Date of Issue |