Presentation | 2001/10/11 A ploposal of multi smart card controls for smart card platforms Satoko Makabe, Katsuhiko Suzuki, Syuichiro Yamamoto, |
---|---|
PDF Download Page | PDF download Page Link |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In recent years, smart card platforms for managing multi-application purposed smart cards are paid to much attention. Each smart card platform is composed by a group of servers and the dedicated smart cards. The one-to-one relationship between smart card platform and smart card, however, produces many problems for the users of smart card platforms. In this paper, I discuss a achievement method to support multiple smart cards with the smart card platform. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | |
Paper # | SS2001-24,KBSE2001-26 |
Date of Issue |
Conference Information | |
Committee | KBSE |
---|---|
Conference Date | 2001/10/11(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | |
Vice Chair | |
Secretary | |
Assistant |
Paper Information | |
Registration To | Knowledge-Based Software Engineering (KBSE) |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | A ploposal of multi smart card controls for smart card platforms |
Sub Title (in English) | |
Keyword(1) | |
1st Author's Name | Satoko Makabe |
1st Author's Affiliation | Information Sharing Platform Laboratories, NTT() |
2nd Author's Name | Katsuhiko Suzuki |
2nd Author's Affiliation | Information Sharing Platform Laboratories, NTT |
3rd Author's Name | Syuichiro Yamamoto |
3rd Author's Affiliation | Information Sharing Platform Laboratories, NTT |
Date | 2001/10/11 |
Paper # | SS2001-24,KBSE2001-26 |
Volume (vol) | vol.101 |
Number (no) | 360 |
Page | pp.pp.- |
#Pages | 6 |
Date of Issue |