講演名 | 1997/12/18 キャリブレーションなしの動画像の3次元解析 , |
---|---|
PDFダウンロードページ | PDFダウンロードページへ |
抄録(和) | キャリブレーションされていないカメラによるオプティカルフローから3次元復元の手順を述べる。まず、焦点距離が未知のカメラが任意の3次元運動をするとき、自己キャリブレーションが二つの特殊な行列の要素の解析的な表現によって可能であることを示す。次に、これらの行列を最小二乗法を用いて定数倍を除いてロバストに推定すると同時にアウトライアとなるフローベクトルを除去する技法を与える。最後に実験によって本手法の有効性を確認する。 |
抄録(英) | A procedure is described for determining structure from motion in the uncalibrated case. It is shown that a camera with unknown focal length undergoing arbitrary motion can be self-calibrated via closed-form expressions in the elements of two special matrices. Techniques are given for robust determination of these matrices up to a scale factor via least-squares methods, and for the elimination of outlying flow vectors. Experimental results the approach holds promise. |
キーワード(和) | 自己キャリブレーション / オプティカルフロー / 自己運動 / 内部パラメータ / 最小二乗法 / アウトライア除去 |
キーワード(英) | self-calibration / optical flow / ego-motion / intrinsic parameters / least squares estimation / outlier rejection |
資料番号 | PRMU97-180 |
発行日 |
研究会情報 | |
研究会 | PRMU |
---|---|
開催期間 | 1997/12/18(から1日開催) |
開催地(和) | |
開催地(英) | |
テーマ(和) | |
テーマ(英) | |
委員長氏名(和) | |
委員長氏名(英) | |
副委員長氏名(和) | |
副委員長氏名(英) | |
幹事氏名(和) | |
幹事氏名(英) | |
幹事補佐氏名(和) | |
幹事補佐氏名(英) |
講演論文情報詳細 | |
申込み研究会 | Pattern Recognition and Media Understanding (PRMU) |
---|---|
本文の言語 | ENG |
タイトル(和) | キャリブレーションなしの動画像の3次元解析 |
サブタイトル(和) | |
タイトル(英) | Estimation of structure from motion in the uncalibrated case |
サブタイトル(和) | |
キーワード(1)(和/英) | 自己キャリブレーション / self-calibration |
キーワード(2)(和/英) | オプティカルフロー / optical flow |
キーワード(3)(和/英) | 自己運動 / ego-motion |
キーワード(4)(和/英) | 内部パラメータ / intrinsic parameters |
キーワード(5)(和/英) | 最小二乗法 / least squares estimation |
キーワード(6)(和/英) | アウトライア除去 / outlier rejection |
第 1 著者 氏名(和/英) | / Michael j. Brooks |
第 1 著者 所属(和/英) | Department of Computer Science, University of Adelaide |
発表年月日 | 1997/12/18 |
資料番号 | PRMU97-180 |
巻番号(vol) | vol.97 |
号番号(no) | 458 |
ページ範囲 | pp.- |
ページ数 | 8 |
発行日 |