Presentation | 2018-12-26 Effect of learned visuomotor correspondence on estimation of action-outcome interval Kentaro Yamamoto, Yukinori Wakihama, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | The subjective temporal interval between action and its sensory outcome is known to vary with sense of agency or causal relation between them (e.g. Haggard et al., 2002). In the present study, we examined whether remapping of visuomotor correspondence influences the estimation of action-outcome interval. We found that, in the group without prior experience and the group that learned the natural stimulus-response mappings, the brief interval was estimated shorter when the stimulus moved in the same direction as the action than when the stimulus moved in the opposite direction. In contrast, in the group that learned the reversed stimulus-response mappings, the difference of estimated interval between the conditions was small and not statistically significant. These results suggest that learned visuomotor correspondence influences the subjective temporal interval between action and outcome. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Time perception / Action / Sensory consequence / Spatial correspondence / Visuomotor learning |
Paper # | HIP2018-72 |
Date of Issue | 2018-12-19 (HIP) |
Conference Information | |
Committee | HIP |
---|---|
Conference Date | 2018/12/26(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | RIEC, Tohoku University |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Miyuki Kamachi(Kogakuin Univ.) |
Vice Chair | Shuichi Sakamoto(Tohoku Univ.) / Yuji Wada(Ritsumeikan Univ.) |
Secretary | Shuichi Sakamoto(Univ. of Tsukuba) / Yuji Wada(NICT) |
Assistant | Atsushi Wada(NICT) / Hidetoshi Kanaya(Ritsumeikan Univ.) / Yuki Yamada(Kyushu Univ.) |
Paper Information | |
Registration To | Technical Committee on Human Information Processing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Effect of learned visuomotor correspondence on estimation of action-outcome interval |
Sub Title (in English) | |
Keyword(1) | Time perception |
Keyword(2) | Action |
Keyword(3) | Sensory consequence |
Keyword(4) | Spatial correspondence |
Keyword(5) | Visuomotor learning |
1st Author's Name | Kentaro Yamamoto |
1st Author's Affiliation | Kyushu University(Kyushu Univ.) |
2nd Author's Name | Yukinori Wakihama |
2nd Author's Affiliation | Kyushu University(Kyushu Univ.) |
Date | 2018-12-26 |
Paper # | HIP2018-72 |
Volume (vol) | vol.118 |
Number (no) | HIP-381 |
Page | pp.pp.1-4(HIP), |
#Pages | 4 |
Date of Issue | 2018-12-19 (HIP) |