Presentation | 2018-06-15 Anomaly Detection in the Blockchain using GPU-based Caching Shin Morishima, Hiroki Matsutani, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | GPU / Blockchain / Anomaly detection |
Paper # | CPSY2018-12,DC2018-12 |
Date of Issue | 2018-06-07 (CPSY, DC) |
Conference Information | |
Committee | CPSY / DC / IPSJ-ARC |
---|---|
Conference Date | 2018/6/14(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Takamiya Rurikura Resort |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Dependable Computing Systems, etc. (HotSPA2018) |
Chair | Koji Nakano(Hiroshima Univ.) / Satoshi Fukumoto(Tokyo Metropolitan Univ.) / Masahiro Goshima(NII) |
Vice Chair | Hidetsugu Irie(Univ. of Tokyo) / Takashi Miyoshi(Fujitsu) / Hiroshi Takahashi(Ehime Univ.) |
Secretary | Hidetsugu Irie(Utsunomiya Univ.) / Takashi Miyoshi(Hokkaido Univ.) / Hiroshi Takahashi(Tokyo Inst. of Tech.) / (Nihon Univ.) |
Assistant | Yasuaki Ito(Hiroshima Univ.) / Tomoaki Tsumura(Nagoya Inst. of Tech.) |
Paper Information | |
Registration To | Technical Committee on Computer Systems / Technical Committee on Dependable Computing / Special Interest Group on System Architecture |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Anomaly Detection in the Blockchain using GPU-based Caching |
Sub Title (in English) | |
Keyword(1) | GPU |
Keyword(2) | Blockchain |
Keyword(3) | Anomaly detection |
1st Author's Name | Shin Morishima |
1st Author's Affiliation | Keio University(Keio Univ.) |
2nd Author's Name | Hiroki Matsutani |
2nd Author's Affiliation | Keio University(Keio Univ.) |
Date | 2018-06-15 |
Paper # | CPSY2018-12,DC2018-12 |
Volume (vol) | vol.118 |
Number (no) | CPSY-92,DC-93 |
Page | pp.pp.143-148(CPSY), pp.143-148(DC), |
#Pages | 6 |
Date of Issue | 2018-06-07 (CPSY, DC) |