Presentation | 2018-02-23 Study on 169 MHz control radio system for unmanned aerial vehicles Shoichi Kitazawa, Rei Kudo, Masazumi Ueba, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | fixed-wing UAV / Control radio, / Propagation / Packet error rate |
Paper # | SAT2017-63 |
Date of Issue | 2018-02-15 (SAT) |
Conference Information | |
Committee | SAT / SANE |
---|---|
Conference Date | 2018/2/22(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | The Yamaguchi Chamber of Commerce and Industry |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Satellite Application and General |
Chair | Toshinori Susuki(Tohoku Gakuin Univ.) / Sonosuke Fukushima(ENRI) |
Vice Chair | Hiroyuki Tsuji(NICT) / Fumihiro Yamashita(NTT) / Toshifumi Moriyama(Nagasaki Univ.) / Akitsugu Nadai(NICT) |
Secretary | Hiroyuki Tsuji(KDDI Research Inc.) / Fumihiro Yamashita(NICT) / Toshifumi Moriyama(Mitsubishi Electric) / Akitsugu Nadai(ENRI) |
Assistant | / Manabu Akita(Univ. of Electro-Comm.) / Ryo Natsuaki(Univ. of Tokyo) |
Paper Information | |
Registration To | Technical Committee on Satellite Telecommunications / Technical Committee on Space, Aeronautical and Navigational Electronics |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Study on 169 MHz control radio system for unmanned aerial vehicles |
Sub Title (in English) | |
Keyword(1) | fixed-wing UAV |
Keyword(2) | Control radio, |
Keyword(3) | Propagation |
Keyword(4) | Packet error rate |
1st Author's Name | Shoichi Kitazawa |
1st Author's Affiliation | Muroran Institute of Technology(Muroran IT) |
2nd Author's Name | Rei Kudo |
2nd Author's Affiliation | Muroran Institute of Technology(Muroran IT) |
3rd Author's Name | Masazumi Ueba |
3rd Author's Affiliation | Muroran Institute of Technology(Muroran IT) |
Date | 2018-02-23 |
Paper # | SAT2017-63 |
Volume (vol) | vol.117 |
Number (no) | SAT-446 |
Page | pp.pp.37-40(SAT), |
#Pages | 4 |
Date of Issue | 2018-02-15 (SAT) |