Presentation | 2017-12-25 A proposal for a sensibility evaluation method widely applicable to various objects of interest by using a list of evaluative factors Miyako Baba, Hiroyuki Hoshino, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | This study presents a new method for a sensibility evaluation by using comprehensive evaluative factors. In a typical procedure of a sensibility evaluation, some particular evaluative words are selected depending on target products or objects. In our proposed method, evaluative words were collected and a list was constructed by the organized factors and their corresponding examples of evaluative words. Every product or object can be evaluated by using the list of evaluative factors instead of the list of its individual evaluative words. In order to investigate the effectiveness of our proposed method, a subjective evaluation experiment about the products that were received the Good Design Award, was carried out. This result shows that the proposed method could be applied to these three products belonging to the different categories. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | sensibility evaluation / evaluative word / evaluative factor |
Paper # | HIP2017-85 |
Date of Issue | 2017-12-18 (HIP) |
Conference Information | |
Committee | HIP |
---|---|
Conference Date | 2017/12/25(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Reserach Institute of Electrical Communication, Tohoku University |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Masahiro Ishii(Sapporo City Univ.) |
Vice Chair | Miyuki Kamachi(Kogakuin Univ.) / Shuichi Sakamoto(Tohoku Univ.) |
Secretary | Miyuki Kamachi(Univ. of Tsukuba) / Shuichi Sakamoto(Nagoya Univ.) |
Assistant | Atsushi Wada(NICT) / Kanaya Hidetoshi(Aichi Syukutoku Univ.) / Rika Mochizuki(NTT) |
Paper Information | |
Registration To | Technical Committee on Human Information Processing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | A proposal for a sensibility evaluation method widely applicable to various objects of interest by using a list of evaluative factors |
Sub Title (in English) | |
Keyword(1) | sensibility evaluation |
Keyword(2) | evaluative word |
Keyword(3) | evaluative factor |
1st Author's Name | Miyako Baba |
1st Author's Affiliation | Toyota Central R&D Labs., Inc.(Toyota Central R&D Labs.) |
2nd Author's Name | Hiroyuki Hoshino |
2nd Author's Affiliation | Toyota Central R&D Labs., Inc.(Toyota Central R&D Labs.) |
Date | 2017-12-25 |
Paper # | HIP2017-85 |
Volume (vol) | vol.117 |
Number (no) | HIP-375 |
Page | pp.pp.17-20(HIP), |
#Pages | 4 |
Date of Issue | 2017-12-18 (HIP) |