Presentation | 2017-11-17 Illumination-lght intensity dependence of equivalent circuit parameters of polymer photocell with S-shaped I-V curve Kazuya Tada, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | If we aim to use organic thin-film photocell as indoor light energy harvesting device, the development of equivalent circuit model which phenomenologically describes the device behavior is important. The dependence of circuit parameters on the illumination-light intensity has been studied for a PTB7-Th:C70 photocell showing an S-shaped curve in I-V characteristics under 1 sun. By employing the opposed two-diode model which is proposed for photocells with S-shaped I-V curve, it has been found that light-sensitive and ?insensitive parts can be separated. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Organic thin-film solar cell / Photocell / Indoor light energy harvesting / S-shaped curve / Equivalent circuit model |
Paper # | OME2017-30 |
Date of Issue | 2017-11-10 (OME) |
Conference Information | |
Committee | OME |
---|---|
Conference Date | 2017/11/17(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Osaka Univ. Nakanoshima Center |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Organic devices and sensors, etc. |
Chair | Tatsuo Mori(Aichi Inst. of Tech.) |
Vice Chair | Yutaka Majima(Tokyo Inst. of Tech.) |
Secretary | Yutaka Majima(NICT) |
Assistant | Hirotake Kajii(Osaka Univ.) / Toshihiko Kaji(Tokyo Univ. of Agriculture and Tech.) |
Paper Information | |
Registration To | Technical Committee on Organic Molecular Electronics |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Illumination-lght intensity dependence of equivalent circuit parameters of polymer photocell with S-shaped I-V curve |
Sub Title (in English) | |
Keyword(1) | Organic thin-film solar cell |
Keyword(2) | Photocell |
Keyword(3) | Indoor light energy harvesting |
Keyword(4) | S-shaped curve |
Keyword(5) | Equivalent circuit model |
1st Author's Name | Kazuya Tada |
1st Author's Affiliation | University of Hyogo(Univ. of Hyogo) |
Date | 2017-11-17 |
Paper # | OME2017-30 |
Volume (vol) | vol.117 |
Number (no) | OME-313 |
Page | pp.pp.17-20(OME), |
#Pages | 4 |
Date of Issue | 2017-11-10 (OME) |