Presentation | 2017-03-10 Visualizing and Analyzing Street Crimes Using Personalized Security Information Service PRISM Takuhiro Kagawa, Yoshihiro Wada, Sachio Saiki, Masahide Nakamura, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In our previous research, we have proposed a new security information service, called PRISM (Personalized Real-time Information with Security Map), which personalizes the incident information based on living area of individual users. For given incident information and user's living area, PRISM first computes severity of the incident, based on distance, time, and type of the incident. It then visualizes the incident with the severity on a heat map. Thus, PRISM provides personalized information adapted to individual situation of users. In this paper, we extend functionality of PRISM, in order to analyze street crimes around living area in more details. More specifically, we add three new features to PRISM:showing a past heat map, showing a heat map focused on specified type of incidents, and showing statistics of incidents for every type. Using these extended features, we visualize transition of street crimes in living area and the whole region, investigate ecology of wild bores, and compare statistics of crimes for different living areas. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | security information service / smart city / Web service / street crimes |
Paper # | SC2016-37 |
Date of Issue | 2017-03-03 (SC) |
Conference Information | |
Committee | SC |
---|---|
Conference Date | 2017/3/10(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | National Institute of Informatics |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Smart System Applications, etc. |
Chair | Incheon Paik(Univ. of Aizu) |
Vice Chair | Masahide Nakamura(Kobe Univ.) |
Secretary | Masahide Nakamura(NICT) |
Assistant |
Paper Information | |
Registration To | Technical Committee on Service Computing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Visualizing and Analyzing Street Crimes Using Personalized Security Information Service PRISM |
Sub Title (in English) | |
Keyword(1) | security information service |
Keyword(2) | smart city |
Keyword(3) | Web service |
Keyword(4) | street crimes |
1st Author's Name | Takuhiro Kagawa |
1st Author's Affiliation | Kobe University(Kobe Univ.) |
2nd Author's Name | Yoshihiro Wada |
2nd Author's Affiliation | Kobe University(Kobe Univ.) |
3rd Author's Name | Sachio Saiki |
3rd Author's Affiliation | Kobe University(Kobe Univ.) |
4th Author's Name | Masahide Nakamura |
4th Author's Affiliation | Kobe University(Kobe Univ.) |
Date | 2017-03-10 |
Paper # | SC2016-37 |
Volume (vol) | vol.116 |
Number (no) | SC-518 |
Page | pp.pp.51-56(SC), |
#Pages | 6 |
Date of Issue | 2017-03-03 (SC) |