Presentation | 2016-09-28 Depth perception for the integral photography images based on the eye movement Sumio Yano, Makoto Suzuki, Min-Chul Park, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | We developed the measurement tool of the binocular eye movement and examined the perception of depth distance in the integral photography images, which are one of the three dimensional images, using the developed tool. Furthermore, we evaluated the perception of the depth distance in the integral photography images by the subjective test, and we considered the perception results of the depth distance, which were these two experimental results. Additionally, we examined the perception of the depth distance in the real objects, and compared with the results in the case of integral photography images and real objects. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Integral photography / Eye movement / Depth perception |
Paper # | HIP2016-57 |
Date of Issue | 2016-09-20 (HIP) |
Conference Information | |
Committee | HIP |
---|---|
Conference Date | 2016/9/27(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Eye movement and perception, Control and measurement of eye movement, Accommodation and pupil, etc. |
Chair | Masahiro Ishii(Sapporo City Univ.) |
Vice Chair | Miyuki Kamachi(Kogakuin Univ.) / Shuichi Sakamoto(Tohoku Univ.) |
Secretary | Miyuki Kamachi(Tokushima Univ.) / Shuichi Sakamoto(Univ. of Tsukuba) |
Assistant | Rika Mochizuki(NTT) / Mutsumi Suganuma(Waseda Univ.) / Atsushi Wada(NICT) |
Paper Information | |
Registration To | Technical Committee on Human Information Processing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Depth perception for the integral photography images based on the eye movement |
Sub Title (in English) | |
Keyword(1) | Integral photography |
Keyword(2) | Eye movement |
Keyword(3) | Depth perception |
1st Author's Name | Sumio Yano |
1st Author's Affiliation | Shimane University(Simane Univ) |
2nd Author's Name | Makoto Suzuki |
2nd Author's Affiliation | Shimane University(Simane Univ) |
3rd Author's Name | Min-Chul Park |
3rd Author's Affiliation | Korea Institute of Science and Technology(KIST) |
Date | 2016-09-28 |
Paper # | HIP2016-57 |
Volume (vol) | vol.116 |
Number (no) | HIP-229 |
Page | pp.pp.71-76(HIP), |
#Pages | 6 |
Date of Issue | 2016-09-20 (HIP) |