Presentation | 2016-03-10 Frame-wise camera parameter estimation of hand-held video sequence and its multi-view application Hiromi Tanabe, Shogo Tokai, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In this report, we explain a method to calibrate multiple cameras based on their videos which are shot with hand-held operation. Here, we assume a situation of shooting sports game. In this case, lines of a sports fields are main key of camera calibration for each frame of videos. We propose a method to calibrate the camera by fitting the extracted lines with the 3D model of them. And, we show several experimental results of the calibration by proposed method for a real football game scene. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Handheld operated video / camera calibration / model fitting |
Paper # | SIS2015-58 |
Date of Issue | 2016-03-03 (SIS) |
Conference Information | |
Committee | SIS |
---|---|
Conference Date | 2016/3/10(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Tokyo City Univ. |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Soft computing, etc. |
Chair | Mitsuji Muneyasu(Kansai Univ.) |
Vice Chair | Hirokazu Tanaka(Hiroshima City Univ.) / Takayuki Nakachi(NTT) |
Secretary | Hirokazu Tanaka(Nagoya City Univ.) / Takayuki Nakachi(Toshiba) |
Assistant | Hiroyuki Tsuji(Kanagawa Inst. of Tech.) / Hakaru Tamukoh(Kyushu Inst. of Tech.) |
Paper Information | |
Registration To | Technical Committee on Smart Info-Media System |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Frame-wise camera parameter estimation of hand-held video sequence and its multi-view application |
Sub Title (in English) | |
Keyword(1) | Handheld operated video |
Keyword(2) | camera calibration |
Keyword(3) | model fitting |
1st Author's Name | Hiromi Tanabe |
1st Author's Affiliation | Fukui University(Fukui Univ.) |
2nd Author's Name | Shogo Tokai |
2nd Author's Affiliation | Fukui University(Fukui Univ.) |
Date | 2016-03-10 |
Paper # | SIS2015-58 |
Volume (vol) | vol.115 |
Number (no) | SIS-505 |
Page | pp.pp.59-62(SIS), |
#Pages | 4 |
Date of Issue | 2016-03-03 (SIS) |