Presentation | 2015-08-26 Effect for Quality Improvement of Wound Ostomy and Continence Nursing Using a Diagnostic Ultrasound Imaging System for the Bladder Emi Ozawa, Hirohumi Ymaguti, Manabu Chikai, Shuichi Ino, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In our hospital, inpatients of the elderly people exceed 60 %, and we make the excretion care for the importance on their ADL. The purpose of this study is to evaluate the effect for a diagnostic ultrasound imaging system for the bladder. The dysuria patient has residual urine after the bladder catheterization removal. The imaging system measure the patient’s residual urine. We constructed a hospital organization of excretion care committee, and then a committee (a doctor, a nurse, and medical staff) prepared an excretion care manual. This committee and the manual was enabled all nursing staff to measure the residual urine. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Urination disorder / The residual urine measurement / The Bladder Scan / Continence / In-hospital organization |
Paper # | WIT2015-44 |
Date of Issue | 2015-08-18 (WIT) |
Conference Information | |
Committee | WIT |
---|---|
Conference Date | 2015/8/25(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Shinshu University Faculty of Engineering |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Well-being Information Technology, etc. |
Chair | Kiyohiko Nunokawa(Tokyo International Univ.) |
Vice Chair | Chikamune Wada(Kyushu Inst. of Tech.) |
Secretary | Chikamune Wada(Nagoya Inst. of Tech.) |
Assistant | Tomohiro Amemiya(NTT) / Takeaki Shionome(Tsukuba Univ. of Tech.) / Manabi Miyagi(Tsukuba Univ. of Tech.) |
Paper Information | |
Registration To | Technical Committee on Well-being Information Technology |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Effect for Quality Improvement of Wound Ostomy and Continence Nursing Using a Diagnostic Ultrasound Imaging System for the Bladder |
Sub Title (in English) | |
Keyword(1) | Urination disorder |
Keyword(2) | The residual urine measurement |
Keyword(3) | The Bladder Scan |
Keyword(4) | Continence |
Keyword(5) | In-hospital organization |
1st Author's Name | Emi Ozawa |
1st Author's Affiliation | Showa inan general hospital(Showa inan) |
2nd Author's Name | Hirohumi Ymaguti |
2nd Author's Affiliation | Showa inan general hospital(Showa inan) |
3rd Author's Name | Manabu Chikai |
3rd Author's Affiliation | Adovanced industrial science ando technology(AIST) |
4th Author's Name | Shuichi Ino |
4th Author's Affiliation | Adovanced industrial science ando technology(AIST) |
Date | 2015-08-26 |
Paper # | WIT2015-44 |
Volume (vol) | vol.115 |
Number (no) | WIT-193 |
Page | pp.pp.43-46(WIT), |
#Pages | 4 |
Date of Issue | 2015-08-18 (WIT) |