Presentation | 2015-06-18 A Study on Optimal Power Generation Mix with Expansion of Renewable Energy Soichi Takaya, Mina Ryoke, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | The energy security and the environmental preservation are indispensable to achieve the sustainable energy society. This paper formulates the power generation mix with the output fluctuation of renewable energy, and proposes the multipurpose optimization method by the genetic algorithm. Moreover, the optimization with the concrete data shows the convergence to Pareto optimum solutions or the most suitable solution by trade-off between CO2 emissions and cost. It turns out the limit of the electricity supplied by photovoltaics (PV) and wind power generation with the large output fluctuation, and shows the necessity of the thermal power generation equipment for the backup corresponding to the amount of fluctuation. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | generation mix / renewable energy / genetic algorithm / multi-objective optimization |
Paper # | AI2015-3 |
Date of Issue | 2015-06-11 (AI) |
Conference Information | |
Committee | AI |
---|---|
Conference Date | 2015/6/18(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Toshiharu Sugawara(Waseda Univ.) |
Vice Chair | Tsunenori Mine(Kyushu Univ.) / Daisuke Katagami(Tokyo Polytechnic Univ.) |
Secretary | Tsunenori Mine(Kyoto Univ.) / Daisuke Katagami(Shizuoka Univ.) |
Assistant | Yuichi Sei(Univ. of Electro-Comm.) |
Paper Information | |
Registration To | Technical Committee on Artificial Intelligence and Knowledge-Based Processing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | A Study on Optimal Power Generation Mix with Expansion of Renewable Energy |
Sub Title (in English) | |
Keyword(1) | generation mix |
Keyword(2) | renewable energy |
Keyword(3) | genetic algorithm |
Keyword(4) | multi-objective optimization |
1st Author's Name | Soichi Takaya |
1st Author's Affiliation | University of Tsukuba(Tsukuba Univ.) |
2nd Author's Name | Mina Ryoke |
2nd Author's Affiliation | University of Tsukuba(Tsukuba Univ.) |
Date | 2015-06-18 |
Paper # | AI2015-3 |
Volume (vol) | vol.115 |
Number (no) | AI-97 |
Page | pp.pp.13-18(AI), |
#Pages | 6 |
Date of Issue | 2015-06-11 (AI) |