Presentation | 2022-11-21 A Study of Application Identification Schemes and Impact on Video Transmission Quality in The Customer and Application-Aware SR-TE Framework Ryunosuke Saito, Harunobu Yoshida, Shintaro Ishihara, Toyokazu Akiyama, Kazumasa Kobayashi, Wataru Mishima, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Customers using Internet service providers (ISP) generate traffic for a variety of applications, each with different requirements. Segment Routing (SR) is gaining attention as a way to route traffic for multiple applications according to their requirements. In this study, to evaluate the effectiveness of the Customer and Application-aware SR-TE framework (CA SR-TE) proposed by our research group, we focused on video transmission applications and analyzed the impact of traffic control using a quality evaluation method. As a result, the same effect was obtained when background traffic was stopped and when TE was applied to background traffic. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Segment Routing / Traffic Engineering / Application Classification / QoE |
Paper # | IA2022-40 |
Date of Issue | 2022-11-14 (IA) |
Conference Information | |
Committee | IA |
---|---|
Conference Date | 2022/11/21(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Bandai Civic Hall (Niigata) |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Student Sessions, etc. (cosponsored by Committee on Internet Technology) |
Chair | Tomoki Yoshihisa(Osaka Univ.) |
Vice Chair | Yusuke Sakumoto(Kwansei Gakuin Univ.) / Yuichiro Hei(KDDI Research) / Hiroshi Yamamoto(Ritsumeikan Univ.) |
Secretary | Yusuke Sakumoto(Osaka Univ.) / Yuichiro Hei(Kogakuin Univ.) / Hiroshi Yamamoto(Kyushu Inst. of Tech.) |
Assistant | Daisuke Kotani(Kyoto Univ.) / Ryo Nakamura(Fukuoka Univ.) / Ryo Nakamura(Univ. of Tokyo) |
Paper Information | |
Registration To | Technical Committee on Internet Architecture |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | A Study of Application Identification Schemes and Impact on Video Transmission Quality in The Customer and Application-Aware SR-TE Framework |
Sub Title (in English) | |
Keyword(1) | Segment Routing |
Keyword(2) | Traffic Engineering |
Keyword(3) | Application Classification |
Keyword(4) | QoE |
1st Author's Name | Ryunosuke Saito |
1st Author's Affiliation | Kyoto Sangyo University(Kyoto Sangyo Univ.) |
2nd Author's Name | Harunobu Yoshida |
2nd Author's Affiliation | Kyoto Sangyo University(Kyoto Sangyo Univ.) |
3rd Author's Name | Shintaro Ishihara |
3rd Author's Affiliation | Kyoto Sangyo University(Kyoto Sangyo Univ.) |
4th Author's Name | Toyokazu Akiyama |
4th Author's Affiliation | Kyoto Sangyo University(Kyoto Sangyo Univ.) |
5th Author's Name | Kazumasa Kobayashi |
5th Author's Affiliation | Kyoto Sangyo University(Kyoto Sangyo Univ.) |
6th Author's Name | Wataru Mishima |
6th Author's Affiliation | NTT Communications Corporation(NTT Com) |
Date | 2022-11-21 |
Paper # | IA2022-40 |
Volume (vol) | vol.122 |
Number (no) | IA-268 |
Page | pp.pp.20-24(IA), |
#Pages | 5 |
Date of Issue | 2022-11-14 (IA) |