Presentation | 2022-10-18 Humans estimate the position of falling objects more accurately than that of rising ones irrespective of body posture: a behavioral and eye-tracking study Takashi Hirata, Yutaka Hirata, Nobuyuki Kawai, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Any objects on the earth are influenced by gravity. Previous studies showed that positions of falling objects are more accurately estimated than those of rising objects, suggesting that humans seem to take into account effects of gravity to recognize objects’ motion. However, the moving objects coincided with the direction of gravity and the body axis in the previous studies. Thus, it is not clear whether the accurate estimations for the falling objects were achieved with the help of a coincidence of the direction of gravity, the alignment of the body axis, or both. In this study, participants watched a rising and falling objects in upright and supine postures to elucidate possible contributions of the direction of gravity and the body axis to the accurate recognition of the falling objects. Participants hit the falling object more accurately than that of the rising one, and their eyes followed the falling object more precisely than the rising one irrespective of their postures. These results suggest that a precise recognition of the falling object is achieved in reference to the body axis. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | gravity / body axis / body posture / eye movement / smooth pursuit / vestibular sensory / VR |
Paper # | HIP2022-55 |
Date of Issue | 2022-10-10 (HIP) |
Conference Information | |
Committee | HIP |
---|---|
Conference Date | 2022/10/17(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Kyoto Terrsa |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Eye Movement (including Accommodation and Pupil), Spatial Perception (Depth Perception, Motion Perception, etc.), etc. |
Chair | Yuji Wada(Ritsumeikan Univ.) |
Vice Chair | Hiroyuki Umemoto(AIST) / Sachiko Kiyokawa(Nagoya Univ.) |
Secretary | Hiroyuki Umemoto(Kyushu Univ.) / Sachiko Kiyokawa(NICT) |
Assistant | Ippei Negishi(Kanazawa Inst. of Tech.) / Daisuke Tanaka(Tottori Univ.) |
Paper Information | |
Registration To | Technical Committee on Human Information Processing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Humans estimate the position of falling objects more accurately than that of rising ones irrespective of body posture: a behavioral and eye-tracking study |
Sub Title (in English) | |
Keyword(1) | gravity |
Keyword(2) | body axis |
Keyword(3) | body posture |
Keyword(4) | eye movement |
Keyword(5) | smooth pursuit |
Keyword(6) | vestibular sensory |
Keyword(7) | VR |
1st Author's Name | Takashi Hirata |
1st Author's Affiliation | Nagoya University(Nagoya Univ.) |
2nd Author's Name | Yutaka Hirata |
2nd Author's Affiliation | Chubu University(Chubu Univ.) |
3rd Author's Name | Nobuyuki Kawai |
3rd Author's Affiliation | Nagoya University(Nagoya Univ.) |
Date | 2022-10-18 |
Paper # | HIP2022-55 |
Volume (vol) | vol.122 |
Number (no) | HIP-213 |
Page | pp.pp.37-42(HIP), |
#Pages | 6 |
Date of Issue | 2022-10-10 (HIP) |