Presentation | 2022-05-13 [Invited Talk] Analysis and experiments of surface-plasmon tip-tapered fiber sensor with gold nanoparticles Masahiro Yamamoto, Tatuya Matumura, Yuichi Matsushima, Hiroshi Ishikawa, Katsuyuki Utaka, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | |
Paper # | |
Date of Issue |
Conference Information | |
Committee | OFT |
---|---|
Conference Date | 2022/5/13(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Aomori-Aspm Bldg |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Yuji Matsuura(Tohoku Univ.) |
Vice Chair | |
Secretary | (NTT) |
Assistant | Yukihiro Goto(NTT) / Minoru Takahashi(Fujikura) |
Paper Information | |
Registration To | Technical Committee on Optical Fiber Technology |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | [Invited Talk] Analysis and experiments of surface-plasmon tip-tapered fiber sensor with gold nanoparticles |
Sub Title (in English) | |
Keyword(1) | |
1st Author's Name | Masahiro Yamamoto |
1st Author's Affiliation | Waseda University(Waseda Univ.) |
2nd Author's Name | Tatuya Matumura |
2nd Author's Affiliation | Waseda University(Waseda Univ.) |
3rd Author's Name | Yuichi Matsushima |
3rd Author's Affiliation | Waseda University(Waseda Univ.) |
4th Author's Name | Hiroshi Ishikawa |
4th Author's Affiliation | Waseda University(Waseda Univ.) |
5th Author's Name | Katsuyuki Utaka |
5th Author's Affiliation | Waseda University(Waseda Univ.) |
Date | 2022-05-13 |
Paper # | |
Volume (vol) | vol.122 |
Number (no) | OFT-21 |
Page | pp.pp.-(), |
#Pages | |
Date of Issue |