Presentation | 2022-03-07 Construction of IoT-based Experiment Environment for Crab Farming Sota Nakajima, Daiki Sumiya, Mayuko Morii, Nobuaki Mizutani, Akitsugu Shimano, Muhammad Niswar, Shigeru Kashihara, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | There is a need to promote smart aquaculture using information science technologies such as ICT/IoT/AI. Currently, smart aquaculture has been started in many species, such as oysters, mackerels, and shrimps. It is trying to improve work efficiency and secure appropriate production volume by converting what has been done by experienced and intuition into data. This paper focuses on crabs, especially Scylla Serrata, known as mud crab. Note that they have not yet been fully cultivated. To contribute to achieving the intelligent cultivation of these species, we first constructed an IoT-based experiment environment that can observe the ecology ofthese species on a laboratory scale. The sensing data and images acquired in this experimental environment are displayed on theWeb and can be checked remotely. This paper also introduces valuable examples through the operation and summarizes the future issues. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | IoT / Crab / Farming / Sensing / Streaming / Monitoring |
Paper # | SeMI2021-85 |
Date of Issue | 2022-02-28 (SeMI) |
Conference Information | |
Committee | SeMI / IPSJ-MBL / IPSJ-UBI |
---|---|
Conference Date | 2022/3/7(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Koji Yamamoto(Kyoto Univ.) |
Vice Chair | Kazuya Monden(Hitachi) / Yasunori Owada(NICT) |
Secretary | Kazuya Monden(Cyber Univ.) / Yasunori Owada(Waseda Univ.) / (Osaka Univ.) |
Assistant | Yuki Katsumata(NTT DOCOMO) / Akihito Taya(Aoyama Gakuin Univ.) / Yu Nakayama(Tokyo Univ. of Agri. and Tech.) |
Paper Information | |
Registration To | Technical Committee on Sensor Network and Mobile Intelligence / Special Interest Group on Mobile Computing and Smart Society System / Special Interest Group on Ubiquitous Computing System |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Construction of IoT-based Experiment Environment for Crab Farming |
Sub Title (in English) | |
Keyword(1) | IoT |
Keyword(2) | Crab |
Keyword(3) | Farming |
Keyword(4) | Sensing |
Keyword(5) | Streaming |
Keyword(6) | Monitoring |
1st Author's Name | Sota Nakajima |
1st Author's Affiliation | Osaka Institute of Tecnology(OIT) |
2nd Author's Name | Daiki Sumiya |
2nd Author's Affiliation | Osaka Institute of Tecnology(OIT) |
3rd Author's Name | Mayuko Morii |
3rd Author's Affiliation | Osaka Institute of Tecnology(OIT) |
4th Author's Name | Nobuaki Mizutani |
4th Author's Affiliation | Osaka Institute of Tecnology(OIT) |
5th Author's Name | Akitsugu Shimano |
5th Author's Affiliation | Osaka Institute of Tecnology(OIT) |
6th Author's Name | Muhammad Niswar |
6th Author's Affiliation | Hasanuddin University(UNHAS) |
7th Author's Name | Shigeru Kashihara |
7th Author's Affiliation | Osaka Institute of Tecnology(OIT) |
Date | 2022-03-07 |
Paper # | SeMI2021-85 |
Volume (vol) | vol.121 |
Number (no) | SeMI-411 |
Page | pp.pp.13-18(SeMI), |
#Pages | 6 |
Date of Issue | 2022-02-28 (SeMI) |