Presentation | 2021-12-08 Detection of Footstepping Motion While Seated for Tourism System Using Virtual Reality Yuito Yamada, Yudai Ueda, Takuma Tsuchiya, Sho Ooi, Norihiko Kawai, Mutsuo Sano, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | We create a system that aims to maintain the health of the elderly through sightseeing of nature using virtual reality. In this system, it is necessary to detect the motion in the real space and reflect it to the walking in the virtual reality space. Although there have been previous studies on detecting walking in a standing position, when considering the use by the elderly, it is desirable to use the foot-stepping motion while seated because of the risk of falling due to staggering. In this study, we develop a system to detect foot-stepping motion while seated using an acceleration sensor module and evaluate the system. As a result, the classification accuracy was 73.8% for the method using threshold and 74.7% for the method using machine learning. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Virtual Reality / Foot Stepping Motion while Seated / Telepresence / Acceleration Sensors |
Paper # | WIT2021-35 |
Date of Issue | 2021-12-01 (WIT) |
Conference Information | |
Committee | WIT / HI-SIGACI |
---|---|
Conference Date | 2021/12/8(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Well-being Information Technology |
Chair | Shinji Sakou(Nagoya Inst. of Tech.) |
Vice Chair | Tomohiro Amemiya(Univ. of Tokyo) |
Secretary | Tomohiro Amemiya(Saitama Industrial Tech. Center) / (Teikyo Univ.) |
Assistant | Minako Hosono(AIST) / Aki Sugano(Nagoya Univ.) / Tomoyasu Komori(NHK) |
Paper Information | |
Registration To | Technical Committee on Well-being Information Technology / * |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Detection of Footstepping Motion While Seated for Tourism System Using Virtual Reality |
Sub Title (in English) | |
Keyword(1) | Virtual Reality |
Keyword(2) | Foot Stepping Motion while Seated |
Keyword(3) | Telepresence |
Keyword(4) | Acceleration Sensors |
1st Author's Name | Yuito Yamada |
1st Author's Affiliation | Osaka Institute of Technology(OIT) |
2nd Author's Name | Yudai Ueda |
2nd Author's Affiliation | Osaka Institute of Technology(OIT) |
3rd Author's Name | Takuma Tsuchiya |
3rd Author's Affiliation | Osaka Institute of Technology(OIT) |
4th Author's Name | Sho Ooi |
4th Author's Affiliation | Osaka Institute of Technology(OIT) |
5th Author's Name | Norihiko Kawai |
5th Author's Affiliation | Osaka Institute of Technology(OIT) |
6th Author's Name | Mutsuo Sano |
6th Author's Affiliation | Osaka Institute of Technology(OIT) |
Date | 2021-12-08 |
Paper # | WIT2021-35 |
Volume (vol) | vol.121 |
Number (no) | WIT-287 |
Page | pp.pp.18-21(WIT), |
#Pages | 4 |
Date of Issue | 2021-12-01 (WIT) |