Presentation | 2021-08-27 Concept of a Motorcycle Safety Improvement System Using Rider Monitoring Kimihiro Sugino, Yoichiro Sato, Kazutami Arimoto, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Abstract The number of accidents involving motorcycles is not decreasing, and in an age when advanced support mechanisms for four-wheeled vehicles are evolving and the population is aging, technological development to improve the safety of motorcycles is not as advanced as that for four-wheeled vehicles. In this context, we consider the helmet as an information device between the rider, the vehicle, and the surrounding traffic, and are researching mechanisms to improve safety. In this paper, while investigating the possibility of a system to predict abnormalities and fatigue of riders by monitoring the movement of the vehicle and the rider, we have created a concept of a system that measures and integrates data on the movement of the helmet and the vehicle, the position of the vehicle, the surrounding situation, and the rider's ECG, and have completed the confirmation of the assumed data acquisition. At this point, we are only integrating the data offline, but we will continue to collect, integrate, and analyze the data to see if we can find a significant causal relationship, with the aim of further improving our ability to predict danger in real time. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | MotorcycleHelmetSafety |
Paper # | SWIM2021-21,SC2021-19 |
Date of Issue | 2021-08-20 (SWIM, SC) |
Conference Information | |
Committee | SWIM / SC |
---|---|
Conference Date | 2021/8/27(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Kenji Saotome(Hosei Univ.) / Shinji Kikuchi(NIMS) |
Vice Chair | Akihiro Hayashi(Shizuoka Inst. of Science and Tech.) / Yoji Yamato(NTT) / Kosaku Kimura(Fujitsu Lab.) |
Secretary | Akihiro Hayashi(Tokyo Univ. of Science) / Yoji Yamato(Osaka Sangyo Univ.) / Kosaku Kimura(Kobe Univ.) |
Assistant | Tsukasa Kudo(Shizuoka Inst. of Science and Tech.) / Kokichi Tsuji(Aichi Pref. Univ.) / Shin Tezuka(Hitachi) / Takao Nakaguchi(KCGI) |
Paper Information | |
Registration To | Technical Committee on Software Interprise Modeling / Technical Committee on Service Computing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Concept of a Motorcycle Safety Improvement System Using Rider Monitoring |
Sub Title (in English) | |
Keyword(1) | MotorcycleHelmetSafety |
1st Author's Name | Kimihiro Sugino |
1st Author's Affiliation | Okayama Prefectural University(OPU) |
2nd Author's Name | Yoichiro Sato |
2nd Author's Affiliation | Okayama Prefectural University(OPU) |
3rd Author's Name | Kazutami Arimoto |
3rd Author's Affiliation | Okayama Prefectural University(OPU) |
Date | 2021-08-27 |
Paper # | SWIM2021-21,SC2021-19 |
Volume (vol) | vol.121 |
Number (no) | SWIM-156,SC-157 |
Page | pp.pp.52-57(SWIM), pp.52-57(SC), |
#Pages | 6 |
Date of Issue | 2021-08-20 (SWIM, SC) |