Presentation | 2021-05-14 Distributed strain measurement using stimulated Brillouin scattering pumped by orthogonal two-wavelength pulses Kenichiro Tsuji, Tomoyuki Uehara, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | In the distributed strain measurement with a conventional BOTDA using stimulated Brillouin scattering, a polarization scrambler has been used to reduce polarization dependence of the Brillouin gain. In this report, we propose and investigate a simple BOTDA method using orthogonal two-wavelength pump pulses, which are passively produced by a birefringent optical fiber to reduce the polarization dependence of the Brillouin gain. The experimental results show that the fluctuation of the Brillouin gain along the sensing fiber is well suppressed by the orthogonal two-wavelength pulses. The successful distributed strain measurement using the proposed method is demonstrated. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Optical fiber sensing / Distributed strain measurement / Stimulated Brillouin scattering / BOTDA / Birefringent fiber |
Paper # | OFT2021-10 |
Date of Issue | 2021-05-06 (OFT) |
Conference Information | |
Committee | OFT |
---|---|
Conference Date | 2021/5/13(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Yuji Matsuura(Tohoku Univ.) |
Vice Chair | |
Secretary | (NTT) |
Assistant | Hajime Arao(Sumitomo Electric) / Yukihiro Goto(NTT) |
Paper Information | |
Registration To | Technical Committee on Optical Fiber Technology |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Distributed strain measurement using stimulated Brillouin scattering pumped by orthogonal two-wavelength pulses |
Sub Title (in English) | |
Keyword(1) | Optical fiber sensing |
Keyword(2) | Distributed strain measurement |
Keyword(3) | Stimulated Brillouin scattering |
Keyword(4) | BOTDA |
Keyword(5) | Birefringent fiber |
1st Author's Name | Kenichiro Tsuji |
1st Author's Affiliation | National Defense Academy(NDA) |
2nd Author's Name | Tomoyuki Uehara |
2nd Author's Affiliation | National Defense Academy(NDA) |
Date | 2021-05-14 |
Paper # | OFT2021-10 |
Volume (vol) | vol.121 |
Number (no) | OFT-18 |
Page | pp.pp.40-43(OFT), |
#Pages | 4 |
Date of Issue | 2021-05-06 (OFT) |