Presentation | 2021-03-15 Estimating Passenger's Fall Risk based on the Motion of Boarding a Bus Miyu Yokoyama, Masahiro Inami, Hideaki Yamaguchi, Haruki Kawanaka, Koji Oguri, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | The number of fall accidents inside of the bus has been regarded as a problem. Passengers those who cannot cope with the swing during acceleration due to the weakening of their muscle strength and sense of balance easily fall over, and be seriously injured in an in-vehicle accident. In particular, such a fall accident is likely to occur at the time of start, so it is necessary to understand the risk of a passenger falling before start and drive accordingly. Therefore, in this study, we propose a method to estimate the passengers’ fall risk from the motion of boarding the bus by using the surveillance camera image inside it. The score of Mini-BESTest is used as the fall risk, passengers with high risk are detected, and the passengers’ score are estimated by machine learning. As experimental results, the effectiveness of the proposed method of estimating the fall risk from the boarding motion was confirmed. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Fall Risk / Mini-BESTest / Boarding motion |
Paper # | ITS2020-39 |
Date of Issue | 2021-03-08 (ITS) |
Conference Information | |
Committee | ITS / IEE-ITS |
---|---|
Conference Date | 2021/3/15(1days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Information Processing for ITS, etc. |
Chair | Tomotaka Wada(Kansai Univ.) / 細野 裕行(日本大学) |
Vice Chair | Yusuke Takatori(Kanagawa Inst. of Tech.) / Hiroyuki Hatano(Mie Univ.) |
Secretary | Yusuke Takatori(Univ. of Tokyo) / Hiroyuki Hatano(Akita Prefectural Univ.) / (名古屋電機工業) |
Assistant | Msataka Imao(Mitsubishi Electric) / Yanlei Gu(Ritsumeikan Univ.) / Kenshi Saho(Toyama Prefectural Univ.) / 滕 琳(日本大学) |
Paper Information | |
Registration To | Technical Committee on Intelligent Transport Systems Technology / Technical Meeting on Intelligent Transport Systems |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Estimating Passenger's Fall Risk based on the Motion of Boarding a Bus |
Sub Title (in English) | |
Keyword(1) | Fall Risk |
Keyword(2) | Mini-BESTest |
Keyword(3) | Boarding motion |
1st Author's Name | Miyu Yokoyama |
1st Author's Affiliation | Aichi Prefectural University(Aichi Prefectural Univ.) |
2nd Author's Name | Masahiro Inami |
2nd Author's Affiliation | Aisin Seiki Company Limited(Aisin Seiki Co., Ltd.) |
3rd Author's Name | Hideaki Yamaguchi |
3rd Author's Affiliation | Aisin Seiki Company Limited(Aisin Seiki Co., Ltd.) |
4th Author's Name | Haruki Kawanaka |
4th Author's Affiliation | Aichi Prefectural University(Aichi Prefectural Univ.) |
5th Author's Name | Koji Oguri |
5th Author's Affiliation | Aichi Prefectural University(Aichi Prefectural Univ.) |
Date | 2021-03-15 |
Paper # | ITS2020-39 |
Volume (vol) | vol.120 |
Number (no) | ITS-428 |
Page | pp.pp.17-22(ITS), |
#Pages | 6 |
Date of Issue | 2021-03-08 (ITS) |