Presentation | 2021-02-18 Image Reconstruction Technique using Object's Motion for Single Photon Imaging Kiyotaka Iwabuchi, Yusuke Kameda, Takayuki Hamamoto, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | The single-photon imaging that enables high-quality imaging even in a low incident light level environment, records incident photons as binary image (bit-plane) sequence which are converted to a multi-level image by an image reconstruction process. This paper proposes an image reconstruction method with bit-plane deblurring that can suppress noise caused by the randomness of the number of incident photons as well as motion blur by using each apparent motion. In addition, our video reconstruction for bit-plane images, in which pixels with insufficient deblurring are complemented by deblurred results of bit-plane images of different time ranges, reconstructs high-quality video frames. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | single-photon imaging / motion estimation / motion blur suppression / image reconstruction |
Paper # | ITS2020-33,IE2020-47 |
Date of Issue | 2021-02-11 (ITS, IE) |
Conference Information | |
Committee | IE / ITS / ITE-MMS / ITE-ME / ITE-AIT |
---|---|
Conference Date | 2021/2/18(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | Image Processing, etc. |
Chair | Hideaki Kimata(NTT) / Tomotaka Wada(Kansai Univ.) / Kenji Machida(NHK) / Hiroyuki Arai(Nippon Inst. of Tech.) / Nobuhiko Mukai(Tokyo City Univ.) |
Vice Chair | Kazuya Kodama(NII) / Keita Takahashi(Nagoya Univ.) / Yusuke Takatori(Kanagawa Inst. of Tech.) / Hiroyuki Hatano(Mie Univ.) / / Shogo Muramatsu(Niigata Univ.) / Hisaki Nate(Tokyo Polytechnic Univ.) |
Secretary | Kazuya Kodama(KDDI Research) / Keita Takahashi(Nagoya Inst. of Tech.) / Yusuke Takatori(Univ. of Tokyo) / Hiroyuki Hatano(Akita Prefectural Univ.) / (Fukuoka Univ.) / Shogo Muramatsu(NHK) / Hisaki Nate(Hokkaido Univ.) |
Assistant | Shunsuke Iwamura(NHK) / Shinobu Kudo(NTT) / Msataka Imao(Mitsubishi Electric) / Yanlei Gu(Ritsumeikan Univ.) / Kenshi Saho(Toyama Prefectural Univ.) |
Paper Information | |
Registration To | Technical Committee on Image Engineering / Technical Committee on Intelligent Transport Systems Technology / Technical Group on Multi-media Storage / Technical Group on Media Engineering / Technical Group on Artistic Image Technology |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Image Reconstruction Technique using Object's Motion for Single Photon Imaging |
Sub Title (in English) | |
Keyword(1) | single-photon imaging |
Keyword(2) | motion estimation |
Keyword(3) | motion blur suppression |
Keyword(4) | image reconstruction |
1st Author's Name | Kiyotaka Iwabuchi |
1st Author's Affiliation | Tokyo University of Science(TUS) |
2nd Author's Name | Yusuke Kameda |
2nd Author's Affiliation | Tokyo University of Science(TUS) |
3rd Author's Name | Takayuki Hamamoto |
3rd Author's Affiliation | Tokyo University of Science(TUS) |
Date | 2021-02-18 |
Paper # | ITS2020-33,IE2020-47 |
Volume (vol) | vol.120 |
Number (no) | ITS-363,IE-364 |
Page | pp.pp.37-42(ITS), pp.37-42(IE), |
#Pages | 6 |
Date of Issue | 2021-02-11 (ITS, IE) |