Presentation | 2021-01-14 Numerical evaluation of Root-Nyquist Pulse Generation Using Highly Nonlinear Fiber Jiro Osawa, Tomoya Yokoi, Yuji Miyoshi, Hirokazu Kubota, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | Nyquist optical time division multiplexing (N-OTDM) is expected as one of the methods to realize large capacity of optical fiber communication. This transmission method has advantages such as low interference with adjacent pulses and high frequency utilization efficiency, and there is a method of using a root-Nyquist pulse as a light source for high-speed signal transmission. However, for pulse generation corresponding to a short time slot, the response speed of the electronic circuit is limited when it is generated by an optical modulator and an arbitrary waveform generator, and the optical system becomes complicated when a short pulse light source is used. There are challenges. In this study, we report on the generation of root-Nyquist pulses by our proposed method using the nonlinear optical effect of the optical fiber. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | root-Nyquist pulses / Nyquist pulses / Nonlinear optical effect / highly nonlinear fiber / Optical pulse compression / Optical pulse shaping / Optical signal processing |
Paper # | OFT2020-49 |
Date of Issue | 2021-01-07 (OFT) |
Conference Information | |
Committee | OFT |
---|---|
Conference Date | 2021/1/14(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Yuji Matsuura(Tohoku Univ.) |
Vice Chair | |
Secretary | (NTT) |
Assistant | Hajime Arao(Sumitomo Electric) / Yukihiro Goto(NTT) |
Paper Information | |
Registration To | Technical Committee on Optical Fiber Technology |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | Numerical evaluation of Root-Nyquist Pulse Generation Using Highly Nonlinear Fiber |
Sub Title (in English) | |
Keyword(1) | root-Nyquist pulses |
Keyword(2) | Nyquist pulses |
Keyword(3) | Nonlinear optical effect |
Keyword(4) | highly nonlinear fiber |
Keyword(5) | Optical pulse compression |
Keyword(6) | Optical pulse shaping |
Keyword(7) | Optical signal processing |
1st Author's Name | Jiro Osawa |
1st Author's Affiliation | Osaka Prefecture University(Osaka Prefecture Univ.) |
2nd Author's Name | Tomoya Yokoi |
2nd Author's Affiliation | Osaka Prefecture University(Osaka Prefecture Univ.) |
3rd Author's Name | Yuji Miyoshi |
3rd Author's Affiliation | Osaka Prefecture University(Osaka Prefecture Univ.) |
4th Author's Name | Hirokazu Kubota |
4th Author's Affiliation | Osaka Prefecture University(Osaka Prefecture Univ.) |
Date | 2021-01-14 |
Paper # | OFT2020-49 |
Volume (vol) | vol.120 |
Number (no) | OFT-310 |
Page | pp.pp.23-27(OFT), |
#Pages | 5 |
Date of Issue | 2021-01-07 (OFT) |