Presentation | 2020-12-02 An analysis of the fundamental frequency and the speech rate of utterances for elderly person. Taishu Okamoto, Hideyuki Mizuno, Hideharu Nakajima, |
---|---|
PDF Download Page | ![]() |
Abstract(in Japanese) | (See Japanese page) |
Abstract(in English) | This paper describes comparison between the exemplary speech uttered by the exemplary speaker whose speech was appraised as easy-to-understand voice by elderly person and the reading speech uttered by usual people. The comparison aims to find out what prosodic features make elderly person feels easy-to-understand. We focused on maximum and minimum values of fundamental frequency (F0) and speech rate (F0max, F0min, speech rate) and these 1st and 2nd order difference values within the phrase surrounded by pauses (breath group) and compared them between exemplary and reading speech. Analysis results show that F0max of exemplary speech is slightly higher and its variance is larger than these of reading speech and that speech rate approximates constant. We also used the 1st and 2nd order difference values of F0 as F0 moving patterns and observed the moving patterns were different between exemplary and reading speech. These results suggest that F0 of exemplary speech might be controlled in the different manner from reading speech in part and its speech rate might be kept constant. |
Keyword(in Japanese) | (See Japanese page) |
Keyword(in English) | Elderly person / Fundamental Frequency / Speech Rate / Breath Group |
Paper # | NLC2020-15,SP2020-18 |
Date of Issue | 2020-11-25 (NLC, SP) |
Conference Information | |
Committee | NLC / IPSJ-NL / SP / IPSJ-SLP |
---|---|
Conference Date | 2020/12/2(2days) |
Place (in Japanese) | (See Japanese page) |
Place (in English) | Online |
Topics (in Japanese) | (See Japanese page) |
Topics (in English) | |
Chair | Kazutaka Shimada(Kyushu Inst. of Tech.) / 関根 聡(理研) / Hisashi Kawai(NICT) / 北岡 教英(豊技大) |
Vice Chair | Mitsuo Yoshida(Toyohashi Univ. of Tech.) / Takeshi Kobayakawa(NHK) |
Secretary | Mitsuo Yoshida(Univ. of Tokyo) / Takeshi Kobayakawa(Hiroshima Univ. of Economics) / (デンソーITラボ) / (小樽商科大) / (茨城大) |
Assistant | Kanjin Takahashi(Sansan) / Ko Mitsuda(NTT) / / Yusuke Ijima(NTT) |
Paper Information | |
Registration To | Technical Committee on Natural Language Understanding and Models of Communication / Special Interest Group on Natural Language / Technical Committee on Speech / Special Interest Group on Spoken Language Processing |
---|---|
Language | JPN |
Title (in Japanese) | (See Japanese page) |
Sub Title (in Japanese) | (See Japanese page) |
Title (in English) | An analysis of the fundamental frequency and the speech rate of utterances for elderly person. |
Sub Title (in English) | |
Keyword(1) | Elderly person |
Keyword(2) | Fundamental Frequency |
Keyword(3) | Speech Rate |
Keyword(4) | Breath Group |
1st Author's Name | Taishu Okamoto |
1st Author's Affiliation | Suwa University of Science(SUS) |
2nd Author's Name | Hideyuki Mizuno |
2nd Author's Affiliation | Suwa University of Science(SUS) |
3rd Author's Name | Hideharu Nakajima |
3rd Author's Affiliation | NTT Communication Science Laboratories.(NTT CS Labs.) |
Date | 2020-12-02 |
Paper # | NLC2020-15,SP2020-18 |
Volume (vol) | vol.120 |
Number (no) | NLC-270,SP-271 |
Page | pp.pp.13-18(NLC), pp.13-18(SP), |
#Pages | 6 |
Date of Issue | 2020-11-25 (NLC, SP) |