
|
|
|||
|
|
Norio Shiratori(Tohoku Univ) |
||
|
|
Toshitaka Tsuda(Fujitsu Laboratories Ltd.) |
||
|
|||
|
|
Kenichi Sato(Nagoya University) |
||
|
|
Toshitaka Tsuda(Fujitsu Laboratories Ltd.) |
||
|
|
Tetsuya Miki(The University of Electro-Communications) |
||
|
|
Tokumichi Murakami(Mitsubishi Electric Corporation) |
||
|
|
Takehiro Moriya(NIPPON TELEGRAPH AND TELEPHONE CORPORATION) |
||
|
|||
|
|
A leading study on the multi-band operation of power amplifiers for mobile terminals | ||
Atsushi Fukuda(NTT DOCOMO,INC.) |
|||
Hiroshi Okazaki(NTT DOCOMO,INC.) |
|||
| Shoichi Narahashi(NTT DOCOMO,INC.) | |||
|
|
Pioneering Work of High-Quality Speech Synthesis with Small Memory Usage | ||
Masami Akamine (Toshiba Corporation.) |
|||
| Takehiko Kagoshima(Toshiba Corporation.) | |||
|
|
Pioneering Work on Optical Nonreciprocal Circuits | ||
Tetsuya Mizumoto(Tokyo Institute of Technology) |
|||
|
|
Implementation of LTE | ||
Seizo Onoe(NTT DOCOMO,INC.) |
|||
Toshio Miki(NTT DOCOMO,INC.) |
|||
| Hiroshi Nakamura(NTT DOCOMO,INC.) | |||
|
|
Development of the world's first contact-free
palm vein authentication technology |
||
Takahiro Aoki (Fujitsu Laboratories Ltd.) |
|||
Mitsuaki Fukuda (Fujitsu Laboratories Ltd.) |
|||
| Shinichi Eguchi (Fijitsu Frontech Ltd.) | |||
|
|
Development of a novel audio bandwidth extension technology with low processing power and its adoption in MPEG standards | ||
Toshiyuki Nomura(NEC Corporation) |
|||
Takeshi Norimatsu(Panasonic Corporation) |
|||
| Osamu Shimada(NEC CASIO Mobile Communications, Ltd) | |||
|
▲TOP |
|||
|
|||
|
|
On the Full MAC Security of a Double-Piped Mode of Operation | ||
Kan Yasuda (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) |
|||
|
|
Exact Compensation of Anomalous Trichromatisms Based on Matching of Color Discrimination Thresholds | ||
| Rika Mochizuki (Chuo Univ) | |||
| Tatsuya Nakamura (Chuo Univ) | |||
| Jinhui Chao (Chuo Univ) | |||
|
|
Backward-Data-Direction Clocking and Relevant Optimal Register Assignment in Datapath Synthesis | ||
| Keisuke Inoue (Japan Advanced Institute of Science and Technology) | |||
| Mineo Kaneko (Japan Advanced Institute of Science and Technology) | |||
| Tsuyoshi Iwagaki (Japan Advanced Institute of Science and Technology) | |||
|
|
256 QAM Digital Coherent Optical Transmission Using Raman Amplifiers | ||
| Masato Yoshida (Tohoku Univ) | |||
| Seiji Okamoto (Tohoku Univ) | |||
| Tatsunori Omiya(Tohoku Univ) | |||
| Keisuke Kasai (Tohoku Univ) | |||
| Masataka Nakazawa (Tohoku Univ) | |||
|
|
Bending-Loss Insensitive Fiber with Hole-Assisted Structure | ||
| Kazuhide Nakajima(NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Tomoya Shimizu(NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Takashi Matsui(NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Chisato Fukai(NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Toshio Kurashima(NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
|
|
Near-Optimal Signal Detection Based on the MMSE Detection Using Multi-Dimensional Search for Correlated MIMO Channels | ||
| Liming Zheng (Tokyo Institute of Technology) | |||
| Kazuhiko Fukawa (Tokyo Institute of Technology) | |||
| Hiroshi Suzuki (Tokyo Institute of Technology) | |||
| Satoshi Suyama(Tokyo Institute of Technology) | |||
|
|
Dual Evanescently Coupled Waveguide Photodiodes with High Reliability for over 40-Gbps Optical Communication Systems |
||
| Kazuhiro Shiba (NEC Corporation) | |||
| Yasuyuki Suzuki (NEC Corporation) | |||
| Sawaki Watanabe (NEC Corporation) | |||
| Tadayuki Chikuma (NEC Corporation) | |||
| Takeshi Takeuchi (NEC Corporation) | |||
| Kikuo Makita (AIST) | |||
|
|
Efficient Implementation of Inner-Outer Flexible GMRES for the Method of Moments Based on a Volume-Surface Integral Equation | ||
| Hidetoshi Chiba (Mitsubishi Electric Corporation) | |||
| Toru Fukasawa(Mitsubishi Electric Corporation) | |||
| Hiroaki Miyashita (Mitsubishi Electric Corporation) | |||
| Yoshihiko Konishi (Mitsubishi Electric Corporation) | |||
|
|
Monolithically Integrated Wavelength-Routing Switch Using Tunable Wavelength Converters with Double-Ring-Resonator Tunable Lasers | ||
| Toru Segawa (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Shinji Matsuo (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Takaaki Kakitsuka (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Yasuo Shibata (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Tomonari Sato (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Yoshihiro Kawaguchi (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Yasuhiro Kondo (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Ryo Takahashi (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
|
|
Internet Linked Braille Translation System from Digital Music Scores | ||
| Toshiyuki Gotoh (Yokohama National University) | |||
| Naoyoshi Tamura (Yokohama National University) | |||
| Reiko Minamikawa-Tachino(The Tokyo Metroporitan Institute of Medical Science) | |||
|
|
Fault Diagnosis for Logic Circuits-Development of Methods for Identifying Fault Locations Based on Output Responses | ||
| Yuzo Takamatsu (Ehime Univ) | |||
| Hiroshi Takahashi (Ehime Univ) | |||
| Yoshinobu Higami (Ehime Univ) | |||
| Yasuo Sato (Kyushu Institute of Technology) | |||
| Koji Yamazaki (Meiji Univ) | |||
| Pattern Recognition with Gaussian Mixture Models of Marginal Distributions | |||
| Masako Omachi (Sendai National Collge of Technology) | |||
| Shinichiro Omachi (Tohoku Univ) | |||
|
▲TOP |
|||
|
|||
|
|
Exact Compensation of Anomalous Trichromatisms Based on Matching of Color Discrimination Thresholds |
||
| Rika Mochizuki (Chuo Univ) | |||
| Tatsuya Nakamura (Chuo Univ) | |||
| Jinhui Chao (Chuo Univ) | |||
|
▲TOP |
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
▲TOP |