









|

HOTEL INFORMATION
Notice
(1) Please use " APCC2001 Hotel Reservation Form".
- Download and Fill out the complete information.
- Send it by Fax using the address given on the form.
(2) Don't use the on-line reservation from the Hotel's Homepage.
In this case, the special group rate can't be applied.
The special group rate has been applied for APCC2001 in the following 8 Hotels.
| Name of Hotel | Access Time* | Rate | Reservation Form |
| Shinagawa Prince Hotel | 50 min. | Single \10,700 Double \19,300(Dbl**) Double \14,300 (Sgl**) | Down Load MS-WORD PDF |
| Shinjuku Prince Hotel | 30 min. | Single \14,500 Double \24,000 (Dbl**) Double \23,000 (Sgl**) | Down Load MS-WORD PDF |
| Sunshine City Prince Hotel | 40min. | Single \11,500 Double \18,400 (Dbl**) Double \15,000 (Sgl**) | Down Load MS-WORD PDF |
| KEIO PLAZA Inter-Continental Tokyo | 30 min. | Double \21,000(Sgl**) Double \26,000(Dbl**) | Down Load MS-WORD PDF |
| Chofu Creston Hotel | 5 min. | Single \11,500 Double \16,800 | Down Load MS-WORD PDF |
| Hotel Tateshina | 40 min. | Single \6,800/\7,800 Twin \12,000/14,000 | Down Load MS-WORD PDF |
| Century Hyatt Hotel | 30 min. | Single/Double Occupancy \22,300/\24,300/\26,300 | Down Load MS-WORD PDF |
| Hotel Sun Route Tokyo | 30 min. | Single \12,000 Twin \17,000 (Dbl**) Twin \15,000 (Sgl**) | Down Load MS-WORD PDF |
| (*) | Access Time includes the transportation and on-foot time.
|
| (**) | Dbl.: Double occupancy two persons
|
| Sgl.: Single occupancy |
Hotel information of IEICE Conference
|